New York Mets
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| L Castillo 2B | 4 | 0 | 1 | 0 | 2 | 0 | 4 | .274 |
| A Cora SS | 6 | 1 | 2 | 0 | 0 | 0 | 5 | .257 |
| D Wright 3B | 5 | 2 | 1 | 0 | 1 | 1 | 1 | .338 |
| G Sheffield RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | .288 |
| F Martinez CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .178 |
| F Tatis LF-1B | 4 | 4 | 3 | 2 | 0 | 0 | 1 | .261 |
| R Church CF-RF | 6 | 2 | 3 | 2 | 0 | 0 | 4 | .292 |
| N Evans 1B-LF | 6 | 0 | 2 | 1 | 0 | 1 | 1 | .333 |
| O Santos C | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .262 |
| T Redding P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| P Misch P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D Murphy PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .245 |
| E Dessens P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Reed PH | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .282 |
| B Stokes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A Reyes PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
| P Feliciano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S Green P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B Schneider PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
| F Rodriguez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 43 | 9 | 15 | 9 | 6 | 3 | 24 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T Redding | 2 1/3 | 6 | 5 | 5 | 2 | 2 | 0 | 6.99 |
| P Misch | 2/3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| E Dessens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 |
| B Stokes | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.78 |
| P Feliciano | 2/3 | 1 | 1 | 1 | 0 | 1 | 1 | 2.78 |
| S Green | 1 1/3 | 0 | 0 | 0 | 1 | 2 | 0 | 5.00 |
| F Rodriguez | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 1.59 |
Pittsburgh Pirates
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| A McCutchen CF | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .288 |
| J Wilson SS | 3 | 0 | 0 | 1 | 1 | 2 | 4 | .280 |
| D Young RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .309 |
| S Jackson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Chavez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F Sanchez PH-2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .316 |
| Ad LaRoche 1B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | .270 |
| G Jones LF-RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | .333 |
| An LaRoche 3B | 4 | 1 | 0 | 0 | 1 | 2 | 1 | .274 |
| R Diaz C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .284 |
| R Vazquez 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .255 |
| M Capps P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P Maholm P | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .094 |
| J Karstens P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
| J Salazar PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| E Meek P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B Moss LF | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .266 |
| Totals | 39 | 8 | 12 | 8 | 4 | 7 | 21 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| P Maholm | 4 1/3 | 11 | 6 | 6 | 1 | 1 | 0 | 4.69 |
| J Karstens | 1 2/3 | 1 | 2 | 2 | 2 | 0 | 1 | 4.80 |
| E Meek | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.73 |
| S Jackson | 1 2/3 | 2 | 0 | 0 | 1 | 1 | 0 | 4.40 |
| J Chavez | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.41 |
| M Capps | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4.88 |