New York Mets
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| J Reyes SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .321 |
| E Chavez LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .354 |
| C Beltran CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .304 |
| C Delgado 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .209 |
| D Wright 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
| S Green RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .316 |
| P Lo Duca C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .306 |
| D Easley 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .269 |
| J Sosa P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| D Newhan PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .179 |
| A Sele P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R Gotay PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
| A Burgos P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Franco PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .179 |
| Totals | 33 | 1 | 8 | 1 | 2 | 4 | 12 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Sosa | 4 | 6 | 5 | 5 | 3 | 4 | 1 | 3.75 |
| A Sele | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 5.30 |
| A Burgos | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.74 |
Atlanta Braves
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| K Johnson 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .279 |
| E Renteria SS | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .331 |
| C Jones 3B | 3 | 0 | 0 | 1 | 0 | 1 | 4 | .301 |
| B McCann C | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .299 |
| J Francoeur RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .311 |
| A Jones CF | 3 | 1 | 2 | 1 | 1 | 0 | 3 | .220 |
| S Thorman 1B | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .250 |
| W Harris LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .362 |
| K Davies P | 2 | 2 | 1 | 3 | 1 | 1 | 0 | .071 |
| P Orr PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .185 |
| B Wickman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 8 | 10 | 8 | 5 | 8 | 11 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| K Davies | 8 | 6 | 1 | 1 | 2 | 3 | 0 | 4.47 |
| B Wickman | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3.37 |