Oakland Athletics
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| K Suzuki C | 5 | 0 | 0 | 0 | 1 | 0 | 4 | .255 |
| M Sweeney 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .322 |
| D Barton 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .237 |
| J Cust LF | 2 | 1 | 1 | 1 | 3 | 0 | 1 | .263 |
| R Davis PR-CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
| F Thomas DH | 4 | 1 | 1 | 2 | 0 | 0 | 6 | .216 |
| E Brown RF-LF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | .283 |
| B Crosby SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .252 |
| M Ellis 2B | 5 | 1 | 3 | 0 | 0 | 1 | 0 | .242 |
| D Murphy PR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
| J Hannahan 3B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | .244 |
| R Sweeney CF-RF | 2 | 1 | 0 | 1 | 2 | 0 | 2 | .262 |
| Totals | 37 | 12 | 13 | 10 | 8 | 2 | 19 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| R Harden | 3 2/3 | 8 | 5 | 5 | 4 | 5 | 0 | 3.68 |
| J Devine | 1 2/3 | 1 | 1 | 0 | 0 | 2 | 0 | 0.60 |
| S Casilla | 1 1/3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.47 |
| A Embree | 1 1/3 | 0 | 0 | 0 | 1 | 2 | 0 | 2.60 |
| H Street | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.86 |
Texas Rangers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| I Kinsler 2B | 5 | 2 | 3 | 1 | 0 | 1 | 0 | .306 |
| M Young SS | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .293 |
| J Hamilton RF | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .303 |
| M Bradley DH | 4 | 0 | 1 | 1 | 1 | 1 | 1 | .311 |
| D Murphy CF | 5 | 1 | 1 | 0 | 0 | 4 | 3 | .257 |
| B Boggs LF | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .326 |
| F Catalanotto 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .260 |
| J Saltalamacchia C | 2 | 1 | 1 | 2 | 2 | 1 | 0 | .207 |
| R Vazquez 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .310 |
| G Duran PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .190 |
| Totals | 37 | 6 | 11 | 6 | 5 | 12 | 10 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| S Ponson | 5 1/3 | 7 | 6 | 6 | 5 | 1 | 1 | 3.16 |
| F German | 2/3 | 3 | 2 | 2 | 0 | 0 | 0 | 1.62 |
| J Wright | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3.57 |
| E Guardado | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 6.14 |