Oakland Athletics
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| R Davis CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
| K Suzuki PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .284 |
| M Ellis 2B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | .259 |
| B Crosby SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .260 |
| J Hannahan PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| E Brown LF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .239 |
| J Cust DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .231 |
| W Bankston 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| C Gonzalez RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .268 |
| R Bowen C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .220 |
| D Murphy 3B-SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .182 |
| D Barton PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .226 |
| Totals | 34 | 4 | 8 | 2 | 3 | 7 | 13 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D Eveland | 5 2/3 | 4 | 3 | 3 | 1 | 4 | 0 | 3.42 |
| K Foulke | 1/3 | 2 | 2 | 2 | 1 | 0 | 1 | 3.81 |
| S Casilla | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2.82 |
| C Gaudin | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3.50 |
Los Angeles Angels
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| C Figgins 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .283 |
| G Matthews RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .239 |
| E Aybar SS | 4 | 2 | 1 | 1 | 0 | 1 | 2 | .277 |
| V Guerrero DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .282 |
| T Hunter CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .271 |
| H Kendrick 2B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .311 |
| C Kotchman 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .293 |
| J Rivera LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | .185 |
| R Willits LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
| M Napoli C | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .209 |
| Totals | 32 | 7 | 8 | 6 | 2 | 5 | 10 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Saunders | 6 1/3 | 6 | 4 | 2 | 2 | 5 | 0 | 3.04 |
| J Arredondo | 2/3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.35 |
| S Shields | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.65 |
| F Rodriguez | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.93 |