Detroit Tigers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| C Granderson CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .298 |
| P Polanco 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | .319 |
| C Guillen 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .294 |
| M Cabrera 1B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .278 |
| M Joyce RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | .239 |
| G Sheffield DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .233 |
| C Thomas LF | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .302 |
| I Rodriguez C | 5 | 0 | 2 | 3 | 0 | 1 | 3 | .283 |
| M Hollimon SS | 5 | 2 | 2 | 1 | 0 | 1 | 4 | .261 |
| Totals | 42 | 8 | 15 | 8 | 3 | 4 | 19 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Verlander | 6 | 8 | 2 | 2 | 3 | 3 | 0 | 4.34 |
| B Seay | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.04 |
| J Zumaya | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.84 |
| T Jones | 2/3 | 3 | 2 | 2 | 1 | 0 | 0 | 5.23 |
| F Rodney | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.44 |
Seattle Mariners
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| I Suzuki RF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | .305 |
| J Lopez 2B | 5 | 2 | 3 | 1 | 0 | 0 | 4 | .301 |
| R Ibanez LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .280 |
| J Vidro DH | 5 | 0 | 1 | 2 | 0 | 0 | 3 | .220 |
| A Beltre 3B | 5 | 0 | 2 | 1 | 0 | 2 | 2 | .253 |
| J Reed CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .295 |
| W Bloomquist PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| R Sexson 1B | 4 | 0 | 1 | 0 | 1 | 1 | 5 | .224 |
| J Clement C | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .170 |
| Y Betancourt SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .276 |
| Totals | 40 | 4 | 14 | 4 | 4 | 5 | 24 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C Silva | 5 | 9 | 5 | 5 | 2 | 3 | 0 | 5.85 |
| M Lowe | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 4.35 |
| R Corcoran | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 4.09 |