Texas Rangers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| I Kinsler 2B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .325 |
| M Young SS | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .288 |
| B Boggs PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
| J Hamilton CF | 3 | 1 | 0 | 0 | 2 | 1 | 2 | .306 |
| M Bradley RF | 4 | 0 | 2 | 3 | 0 | 1 | 0 | .323 |
| D Murphy LF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .266 |
| F Catalanotto DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .290 |
| C Davis 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| J Saltalamacchia C | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .225 |
| R Vazquez 3B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .309 |
| Totals | 35 | 4 | 9 | 4 | 4 | 9 | 14 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| V Padilla | 2 2/3 | 9 | 8 | 8 | 2 | 0 | 0 | 4.70 |
| W Madrigal | 2 1/3 | 0 | 0 | 0 | 0 | 1 | 0 | 20.25 |
| F Francisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.44 |
| E Guardado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.07 |
| J Rupe | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 3.78 |
Baltimore Orioles
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| F Bynum SS | 5 | 0 | 1 | 3 | 0 | 0 | 2 | .192 |
| N Markakis RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .290 |
| A Huff DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .282 |
| R Hernandez C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .252 |
| L Scott LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .271 |
| M Mora 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .227 |
| K Millar 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .241 |
| A Jones CF | 4 | 2 | 2 | 2 | 0 | 1 | 1 | .279 |
| B Fahey 2B | 4 | 2 | 2 | 2 | 0 | 1 | 2 | .238 |
| Totals | 35 | 10 | 12 | 10 | 2 | 2 | 10 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Guthrie | 6 1/3 | 8 | 4 | 4 | 2 | 6 | 0 | 3.61 |
| R Bukvich | 2/3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.75 |
| J Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.14 |
| D Sarfate | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.35 |