Cleveland Indians
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| G Sizemore CF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .264 |
| F Gutierrez PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .221 |
| J Carroll 2B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .277 |
| B Francisco LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .278 |
| J Peralta SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .253 |
| S Choo RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .256 |
| C Blake 3B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .280 |
| D Dellucci DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .223 |
| R Garko 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .243 |
| A Marte PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| K Shoppach C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | .264 |
| J Velandia PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Totals | 35 | 3 | 8 | 3 | 3 | 6 | 17 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| P Byrd | 5 1/3 | 8 | 6 | 6 | 3 | 4 | 2 | 5.53 |
| J Lewis | 1 1/3 | 2 | 2 | 2 | 1 | 3 | 0 | 4.22 |
| B Slocum | 2/3 | 5 | 4 | 4 | 0 | 0 | 0 | 54.00 |
| E Mujica | 2/3 | 0 | 0 | 0 | 0 | 1 | 0 | 6.39 |
Minnesota Twins
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| C Gomez CF | 4 | 1 | 0 | 0 | 0 | 2 | 4 | .270 |
| N Punto 2B | 4 | 3 | 2 | 4 | 1 | 1 | 0 | .289 |
| J Mauer C | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .324 |
| J Morneau 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | .313 |
| J Kubel DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .267 |
| M Lamb PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .227 |
| D Young LF | 5 | 3 | 3 | 4 | 0 | 1 | 3 | .289 |
| B Buscher 3B | 4 | 0 | 1 | 1 | 1 | 1 | 3 | .333 |
| B Harris SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .249 |
| D Span RF | 3 | 1 | 1 | 0 | 1 | 2 | 3 | .295 |
| Totals | 37 | 12 | 15 | 12 | 4 | 8 | 17 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| L Hernandez | 6 | 5 | 3 | 3 | 3 | 4 | 2 | 5.18 |
| B Bass | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.45 |
| M Guerrier | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.20 |
| J Crain | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.80 |