Detroit Tigers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| C Granderson CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .303 |
| M Joyce RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| P Polanco 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .311 |
| R Santiago 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 |
| M Ordonez RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .315 |
| R Raburn CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .243 |
| M Cabrera 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .289 |
| J Larish 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| G Sheffield DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .225 |
| M Thames LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .238 |
| E Renteria SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .269 |
| M Hessman 3B | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .200 |
| B Inge C | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .216 |
| Totals | 31 | 2 | 5 | 2 | 1 | 12 | 9 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| A Galarraga | 6 | 3 | 6 | 6 | 6 | 4 | 2 | 3.39 |
| F Dolsi | 1/3 | 1 | 2 | 2 | 1 | 0 | 0 | 4.17 |
| C Fossum | 1 2/3 | 2 | 2 | 2 | 1 | 1 | 0 | 5.40 |
Minnesota Twins
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| D Span RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | .296 |
| A Casilla 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .289 |
| A Everett PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| J Mauer C | 3 | 2 | 1 | 1 | 1 | 0 | 2 | .322 |
| J Morneau 1B | 3 | 1 | 1 | 4 | 1 | 0 | 1 | .311 |
| J Kubel DH | 2 | 1 | 0 | 1 | 1 | 1 | 1 | .273 |
| D Young LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | .289 |
| B Buscher 3B | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .302 |
| N Punto SS-2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .285 |
| C Gomez CF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .252 |
| Totals | 29 | 10 | 6 | 10 | 8 | 5 | 11 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| F Liriano | 7 | 5 | 2 | 2 | 1 | 9 | 2 | 3.33 |
| M Guerrier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.48 |
| B Bonser | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.11 |