Arizona Diamondbacks
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| C Young CF | 5 | 0 | 0 | 0 | 0 | 4 | 3 | .213 |
| E Byrnes LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .287 |
| O Hudson 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | .262 |
| C Jackson 1B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | .359 |
| M Reynolds 3B | 4 | 1 | 0 | 0 | 1 | 2 | 5 | .288 |
| J Upton RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .375 |
| S Drew SS | 4 | 1 | 2 | 2 | 0 | 0 | 3 | .284 |
| C Snyder C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .204 |
| D Slaten P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Salazar PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| Y Petit P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D Haren P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| J Cruz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B Medders P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Burke PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
| M Montero PH-C | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
| Totals | 36 | 3 | 10 | 3 | 5 | 7 | 22 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D Haren | 4 2/3 | 9 | 6 | 5 | 2 | 5 | 0 | 3.03 |
| J Cruz | 1/3 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| B Medders | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.86 |
| D Slaten | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.06 |
| Y Petit | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 5.06 |
Los Angeles Dodgers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| R Furcal SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .398 |
| A Jones CF | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .159 |
| A Ethier LF | 4 | 3 | 2 | 0 | 0 | 0 | 3 | .333 |
| N Garciaparra 3B | 3 | 2 | 1 | 1 | 1 | 1 | 2 | .182 |
| J Broxton P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T Saito P | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| R Martin C | 3 | 0 | 1 | 0 | 2 | 1 | 2 | .235 |
| J Loney 1B | 5 | 0 | 2 | 2 | 0 | 0 | 5 | .296 |
| M Kemp RF | 5 | 1 | 2 | 1 | 0 | 2 | 6 | .286 |
| C Hu 2B | 3 | 0 | 2 | 2 | 1 | 1 | 0 | .278 |
| D Lowe P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| D Young PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| C Park P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Beimel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B Dewitt 3B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .255 |
| Totals | 37 | 8 | 13 | 6 | 4 | 10 | 26 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D Lowe | 5 | 3 | 1 | 1 | 1 | 2 | 1 | 2.45 |
| C Park | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3.75 |
| J Beimel | 1/3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.23 |
| J Broxton | 1 1/3 | 1 | 1 | 1 | 2 | 2 | 0 | 2.79 |
| T Saito | 1 1/3 | 3 | 0 | 0 | 1 | 2 | 0 | 3.68 |