Cincinnati Reds
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| R Freel CF-LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .313 |
| J Votto 1B | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .286 |
| K Griffey Jr RF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .254 |
| B Phillips 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .284 |
| E Encarnacion 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .261 |
| A Dunn LF | 3 | 0 | 0 | 1 | 0 | 3 | 3 | .214 |
| D Weathers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Keppinger SS | 3 | 1 | 2 | 1 | 1 | 1 | 2 | .324 |
| P Bako C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .309 |
| J Burton P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Affeldt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Patterson CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| J Cueto P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B Bray P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D Ross C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| Totals | 31 | 3 | 7 | 2 | 4 | 12 | 14 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Cueto | 4 2/3 | 8 | 6 | 6 | 3 | 5 | 2 | 5.91 |
| B Bray | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 5.40 |
| J Burton | 1/3 | 2 | 1 | 1 | 0 | 0 | 0 | 4.50 |
| J Affeldt | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| D Weathers | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3.48 |
New York Mets
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| J Reyes SS | 5 | 2 | 3 | 0 | 0 | 1 | 3 | .259 |
| L Castillo 2B | 3 | 2 | 2 | 1 | 0 | 1 | 1 | .245 |
| D Easley 2B | 2 | 1 | 1 | 1 | 0 | 1 | 2 | .245 |
| D Wright 3B | 4 | 0 | 1 | 1 | 1 | 2 | 4 | .271 |
| C Beltran CF | 5 | 2 | 2 | 3 | 0 | 1 | 4 | .240 |
| R Church RF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .321 |
| M Alou LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .292 |
| C Delgado 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .236 |
| B Schneider C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .301 |
| O Perez P | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .273 |
| A Pagan PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
| S Schoeneweis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M Anderson PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .219 |
| P Feliciano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 8 | 14 | 8 | 3 | 10 | 18 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| O Perez | 6 | 3 | 3 | 3 | 4 | 8 | 0 | 4.61 |
| S Schoeneweis | 1 2/3 | 3 | 0 | 0 | 0 | 3 | 0 | 1.50 |
| J Smith | 1/3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| P Feliciano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.13 |