Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| J Rollins SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .284 |
| S Victorino CF | 3 | 2 | 2 | 1 | 2 | 0 | 2 | .289 |
| C Utley 2B | 5 | 0 | 1 | 2 | 0 | 0 | 4 | .313 |
| R Howard 1B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .206 |
| P Burrell LF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .276 |
| B Lidge P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G Jenkins RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .286 |
| E Bruntlett PR-RF | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .235 |
| P Feliz 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .249 |
| C Coste C | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .315 |
| J Moyer P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
| C Durbin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| J Romero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R Seanez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G Dobbs PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .359 |
| R Madson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T Gordon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Snelling PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| S Taguchi PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .203 |
| Totals | 33 | 4 | 8 | 3 | 7 | 4 | 16 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Moyer | 5 1/3 | 5 | 2 | 2 | 3 | 4 | 1 | 4.56 |
| C Durbin | 2/3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.77 |
| J Romero | 1/3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.64 |
| R Seanez | 2/3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.49 |
| R Madson | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3.41 |
| T Gordon | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.01 |
| B Lidge | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 1.04 |
Atlanta Braves
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Y Escobar SS | 5 | 0 | 1 | 1 | 1 | 1 | 0 | .300 |
| K Johnson 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .295 |
| C Jones 3B | 3 | 0 | 2 | 0 | 2 | 1 | 0 | .421 |
| M Teixeira 1B | 3 | 1 | 1 | 0 | 1 | 2 | 3 | .279 |
| J Francoeur RF | 5 | 0 | 0 | 0 | 0 | 0 | 9 | .249 |
| B Carlyle P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B McCann C | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .307 |
| O Infante LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
| J Anderson LF-RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .357 |
| G Blanco CF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | .269 |
| T Hudson P | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .077 |
| W Ohman P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| B Boyer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M Acosta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R Ring P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G Norton LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .184 |
| Totals | 36 | 3 | 10 | 3 | 7 | 8 | 21 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T Hudson | 7 2/3 | 5 | 1 | 1 | 4 | 3 | 0 | 2.86 |
| W Ohman | 2/3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
| B Boyer | 2/3 | 0 | 1 | 0 | 2 | 0 | 0 | 3.34 |
| M Acosta | 1/3 | 2 | 2 | 2 | 0 | 0 | 0 | 4.45 |
| R Ring | 1/3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| B Carlyle | 1/3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.79 |