New York Mets
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| J Reyes SS | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .306 |
| C Beltran CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .265 |
| D Wright 3B | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .287 |
| C Delgado 1B | 3 | 0 | 1 | 1 | 1 | 2 | 1 | .263 |
| F Tatis RF-LF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .314 |
| D Murphy LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| S Schoeneweis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B Wagner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A Reyes PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .295 |
| A Heilman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P Feliciano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D Easley 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .283 |
| R Castro C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .272 |
| B Schneider C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| J Santana P | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .170 |
| D Sanchez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E Chavez RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Totals | 37 | 4 | 8 | 4 | 4 | 11 | 13 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Santana | 6 1/3 | 3 | 1 | 1 | 2 | 3 | 0 | 2.86 |
| D Sanchez | 2/3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.83 |
| S Schoeneweis | 2/3 | 1 | 1 | 1 | 0 | 0 | 1 | 3.19 |
| J Smith | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.83 |
| B Wagner | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 2.30 |
| A Heilman | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.25 |
| P Feliciano | 2/3 | 0 | 0 | 0 | 1 | 1 | 0 | 3.89 |
Houston Astros
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| K Matsui 2B | 5 | 2 | 2 | 1 | 0 | 1 | 2 | .284 |
| M Tejada SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .282 |
| L Berkman 1B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .340 |
| C Lee LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | .303 |
| M Loretta 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .277 |
| J Valverde P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M Bourn PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .233 |
| H Pence RF | 3 | 1 | 1 | 0 | 2 | 1 | 3 | .274 |
| D Erstad CF | 3 | 0 | 0 | 1 | 0 | 1 | 7 | .267 |
| B Ausmus C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .239 |
| D Newhan PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| H Quintero C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| R Oswalt P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| T Byrdak P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| L Hawkins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T Wigginton PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
| G Geary P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G Blum PH-3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .225 |
| Totals | 35 | 5 | 8 | 5 | 5 | 6 | 24 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| R Oswalt | 6 | 6 | 4 | 4 | 3 | 7 | 1 | 4.74 |
| T Byrdak | 1/3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.72 |
| L Hawkins | 2/3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| G Geary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.55 |
| J Valverde | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4.47 |