San Diego Padres
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| B Giles RF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | .291 |
| L Rodriguez SS | 5 | 0 | 2 | 0 | 0 | 0 | 3 | .255 |
| J Gerut CF | 5 | 0 | 1 | 0 | 0 | 2 | 5 | .294 |
| A Gonzalez 1B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .278 |
| K Kouzmanoff 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .275 |
| C Headley LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .263 |
| E Gonzalez 2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .278 |
| N Hundley C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .206 |
| J Banks P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .130 |
| J Hampson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B Falkenborg P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S Hairston PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .251 |
| M Adams P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W Ledezma P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Bard PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .209 |
| H Bell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 4 | 11 | 4 | 2 | 6 | 15 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Banks | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 4.75 |
| J Hampson | 1 1/3 | 2 | 2 | 2 | 0 | 1 | 0 | 3.80 |
| B Falkenborg | 2/3 | 2 | 0 | 0 | 0 | 0 | 0 | 4.76 |
| M Adams | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2.85 |
| W Ledezma | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.47 |
| H Bell | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.09 |
San Francisco Giants
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| R Winn RF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | .306 |
| I Ochoa SS | 4 | 1 | 0 | 0 | 0 | 0 | 5 | .244 |
| J Taschner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K Yabu P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A Hinshaw P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E Velez PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
| B Wilson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F Lewis LF | 5 | 3 | 3 | 0 | 0 | 1 | 1 | .289 |
| B Molina C | 4 | 1 | 3 | 5 | 0 | 1 | 0 | .288 |
| A Rowand CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .285 |
| P Sandoval 3B-1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .438 |
| T Ishikawa 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 |
| R Aurilia PH-3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .267 |
| E Burriss 2B | 2 | 1 | 1 | 0 | 2 | 1 | 3 | .272 |
| K Correia P | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .130 |
| O Vizquel PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .180 |
| Totals | 33 | 7 | 12 | 7 | 4 | 3 | 22 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| K Correia | 6 | 7 | 3 | 3 | 2 | 4 | 1 | 5.11 |
| J Taschner | 2/3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.89 |
| K Yabu | 2/3 | 1 | 1 | 1 | 0 | 0 | 0 | 3.81 |
| A Hinshaw | 2/3 | 1 | 0 | 0 | 0 | 1 | 0 | 3.74 |
| B Wilson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.10 |