Los Angeles Dodgers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| M Kemp CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .290 |
| A Ethier RF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .278 |
| M Ramirez LF | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .375 |
| J Kent 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .277 |
| J Beimel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Loney 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
| C Blake 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .265 |
| D Ardoin C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .237 |
| A Berroa SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .215 |
| C Kershaw P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .048 |
| J Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M Sweeney PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .141 |
| R Troncoso P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Pierre PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| C Wade P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B Dewitt 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Totals | 32 | 2 | 5 | 2 | 3 | 6 | 10 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C Kershaw | 2 1/3 | 5 | 5 | 5 | 3 | 2 | 2 | 4.56 |
| J Johnson | 2/3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.44 |
| R Troncoso | 3 | 5 | 3 | 3 | 1 | 3 | 0 | 4.36 |
| C Wade | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2.68 |
| J Beimel | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2.37 |
Washington Nationals
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| A Hernandez 2B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .429 |
| C Guzman SS | 5 | 2 | 4 | 3 | 0 | 0 | 1 | .303 |
| R Zimmerman 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .272 |
| L Milledge CF | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .259 |
| R Belliard 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .274 |
| E Dukes RF | 3 | 3 | 2 | 4 | 1 | 0 | 1 | .270 |
| R Langerhans RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| W Harris LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | .253 |
| W Nieves C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
| J Lannan P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .026 |
| P Orr PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| G Mock P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A Boone PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
| J Colome P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 11 | 13 | 11 | 5 | 6 | 11 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Lannan | 6 | 4 | 2 | 2 | 3 | 2 | 1 | 3.92 |
| G Mock | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 5.54 |
| J Colome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.92 |