New York Mets
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| J Reyes SS | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .306 |
| N Evans LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .275 |
| R Church PH-RF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .300 |
| D Wright 3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | .295 |
| C Beltran CF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .273 |
| C Delgado 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .257 |
| F Tatis RF-LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| P Feliciano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B Stokes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| D Easley 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .272 |
| R Cancel C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .206 |
| P Martinez P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .147 |
| D Murphy PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| S Schoeneweis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A Heilman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E Chavez PH-LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .272 |
| Totals | 36 | 6 | 12 | 6 | 1 | 6 | 12 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| P Martinez | 6 | 7 | 2 | 2 | 1 | 4 | 0 | 5.07 |
| S Schoeneweis | 2/3 | 1 | 0 | 0 | 1 | 0 | 0 | 3.06 |
| A Heilman | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.23 |
| P Feliciano | 1/3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.91 |
| J Smith | 2/3 | 0 | 0 | 0 | 1 | 1 | 0 | 3.88 |
| B Stokes | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.75 |
Florida Marlins
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| H Ramirez SS | 5 | 1 | 2 | 0 | 0 | 0 | 4 | .297 |
| L Gonzalez LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | .267 |
| J Cantu 3B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .277 |
| M Jacobs 1B | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .242 |
| D Uggla 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .260 |
| J Hermida RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .249 |
| D Waechter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| P Lo Duca PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 |
| J Nelson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Ross CF-RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .259 |
| J Baker C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .267 |
| S Olsen P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .157 |
| A Amezaga CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .255 |
| Totals | 34 | 2 | 10 | 2 | 3 | 7 | 14 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| S Olsen | 6 1/3 | 7 | 6 | 6 | 1 | 4 | 3 | 4.35 |
| D Waechter | 1 2/3 | 4 | 0 | 0 | 0 | 1 | 0 | 3.36 |
| J Nelson | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.82 |