Cincinnati Reds
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| J Hairston Jr CF-LF | 3 | 1 | 1 | 3 | 1 | 1 | 1 | .333 |
| C Dickerson PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .315 |
| J Keppinger SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .265 |
| J Votto 1B | 4 | 0 | 0 | 0 | 0 | 4 | 5 | .290 |
| E Encarnacion 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .255 |
| J Bruce RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .265 |
| J Cabrera LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .265 |
| C Patterson PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
| A Phillips 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .215 |
| D Richar PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| R Hanigan C | 3 | 1 | 1 | 0 | 0 | 0 | 3 | .275 |
| W Castillo PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .571 |
| B Arroyo P | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .196 |
| D Weathers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Valentin PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
| Totals | 35 | 3 | 8 | 3 | 1 | 12 | 17 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| B Arroyo | 7 | 5 | 2 | 0 | 4 | 3 | 0 | 4.65 |
| D Weathers | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3.43 |
Milwaukee Brewers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| R Durham 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .287 |
| J Hardy SS | 4 | 1 | 1 | 0 | 0 | 0 | 5 | .283 |
| R Braun LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .297 |
| P Fielder 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .262 |
| G Kapler RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .301 |
| T Gwynn Jr RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .179 |
| M Cameron CF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .252 |
| C Counsell 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .231 |
| J Kendall C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .253 |
| C Sabathia P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .256 |
| B Nelson PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| G Mota P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S Torres P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 4 | 8 | 2 | 5 | 3 | 11 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C Sabathia | 7 | 8 | 3 | 3 | 1 | 8 | 1 | 1.59 |
| G Mota | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.01 |
| S Torres | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2.68 |