Houston Astros
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| K Matsui 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | .288 |
| M Bourn CF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .222 |
| M Tejada SS | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .281 |
| L Berkman 1B | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .316 |
| G Blum 3B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | .232 |
| H Pence RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .271 |
| T Wigginton LF | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .284 |
| H Quintero C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .210 |
| M Loretta PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .277 |
| E Maysonet PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| B Ausmus C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| B Moehler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .023 |
| D Newhan PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .245 |
| D Borkowski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W Wright P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M Saccomanno PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| C Sampson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
| D Erstad PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 |
| T Byrdak P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| J Castillo PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .243 |
| D Brocail P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 4 | 11 | 3 | 3 | 6 | 24 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| B Moehler | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 4.61 |
| D Borkowski | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 7.94 |
| W Wright | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.06 |
| C Sampson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.28 |
| T Byrdak | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.00 |
| D Brocail | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.05 |
Pittsburgh Pirates
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| N Morgan LF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .281 |
| F Sanchez 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .265 |
| N McLouth CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .282 |
| R Doumit C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | .322 |
| Ad LaRoche 1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .271 |
| B Moss RF | 4 | 1 | 1 | 1 | 0 | 1 | 6 | .221 |
| An LaRoche 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
| L Cruz SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .234 |
| J Barthmaier P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L Rivas PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
| J Davis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ja Wilson PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| T Beam P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S Burnett P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| T Yates P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Grabow P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D Mientkiewicz PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| M Capps P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 6 | 8 | 6 | 3 | 5 | 10 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Barthmaier | 3 | 5 | 2 | 2 | 2 | 2 | 0 | 15.19 |
| J Davis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.29 |
| T Beam | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.01 |
| S Burnett | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.56 |
| T Yates | 2/3 | 3 | 2 | 2 | 1 | 1 | 0 | 4.96 |
| J Grabow | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 |
| M Capps | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.14 |