Cincinnati Reds
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| J Bruce RF | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .259 |
| J Keppinger 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .266 |
| J Votto 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .292 |
| E Encarnacion 3B | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .253 |
| J Cabrera LF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .245 |
| R Hanigan C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .266 |
| C Patterson CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .206 |
| P Janish SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .197 |
| R Ramirez P | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .100 |
| A Rosales PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
| J Affeldt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M Lincoln P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D Herrera P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Roenicke P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B Bray P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D Richar PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Totals | 36 | 0 | 10 | 0 | 2 | 8 | 15 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| R Ramirez | 5 | 4 | 2 | 2 | 3 | 4 | 1 | 2.67 |
| J Affeldt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.48 |
| M Lincoln | 2/3 | 2 | 0 | 0 | 0 | 1 | 0 | 4.52 |
| D Herrera | 2/3 | 2 | 3 | 3 | 1 | 1 | 0 | 9.53 |
| J Roenicke | 1/3 | 1 | 0 | 0 | 1 | 1 | 0 | 5.40 |
| B Bray | 1/3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.76 |
Houston Astros
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| K Matsui 2B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .294 |
| M Bourn CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .223 |
| M Tejada SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .286 |
| L Berkman 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | .314 |
| G Blum 3B | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .236 |
| H Pence RF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | .270 |
| T Wigginton LF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .286 |
| D Brocail P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H Quintero C | 4 | 0 | 1 | 2 | 0 | 2 | 3 | .211 |
| R Wolf P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .138 |
| G Geary P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D Newhan PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .257 |
| L Hawkins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D Erstad PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .275 |
| Totals | 31 | 5 | 9 | 5 | 5 | 9 | 16 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| R Wolf | 6 2/3 | 8 | 0 | 0 | 2 | 7 | 0 | 4.30 |
| G Geary | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 |
| L Hawkins | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| D Brocail | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.99 |