Washington Nationals
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| E Bonifacio 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .245 |
| C Guzman SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .314 |
| L Milledge CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .268 |
| E Dukes RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .268 |
| W Harris LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .251 |
| A Boone PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
| K Casto 1B-LF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .214 |
| L Montz C | 4 | 0 | 1 | 1 | 0 | 3 | 0 | .118 |
| P Orr 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .239 |
| A Gonzalez PH-3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .356 |
| C Balester P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| J Bergmann P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R Bernadina PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .203 |
| C Manning P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G Mock P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A Hernandez PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .301 |
| M Hinckley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Colome P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 4 | 6 | 4 | 1 | 7 | 8 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C Balester | 1 2/3 | 7 | 7 | 7 | 1 | 1 | 1 | 5.51 |
| J Bergmann | 2 1/3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.09 |
| C Manning | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.14 |
| G Mock | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.02 |
| M Hinckley | 2/3 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| J Colome | 1 1/3 | 0 | 0 | 0 | 2 | 2 | 0 | 4.31 |
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| J Rollins SS | 2 | 1 | 1 | 0 | 3 | 0 | 0 | .277 |
| J Werth RF | 5 | 2 | 2 | 0 | 0 | 2 | 3 | .271 |
| C Utley 2B | 4 | 3 | 3 | 3 | 0 | 0 | 1 | .292 |
| R Howard 1B | 4 | 1 | 2 | 4 | 0 | 2 | 1 | .250 |
| P Burrell LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .249 |
| E Bruntlett PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| S Victorino CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .290 |
| G Dobbs 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .301 |
| P Feliz PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .249 |
| C Ruiz C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .221 |
| J Blanton P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .063 |
| G Jenkins PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| S Eyre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R Madson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Romero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M Stairs PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .267 |
| B Lidge P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 8 | 10 | 7 | 5 | 6 | 12 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Blanton | 6 | 5 | 4 | 1 | 1 | 2 | 1 | 4.20 |
| S Eyre | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.21 |
| R Madson | 2/3 | 1 | 0 | 0 | 0 | 1 | 0 | 2.98 |
| J Romero | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 |
| B Lidge | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.84 |