Chicago Cubs
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| A Soriano LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .282 |
| M Fontenot 2B | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .303 |
| D Lee 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .292 |
| A Ramirez 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .287 |
| M Hoffpauir RF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .379 |
| G Soto C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .285 |
| K Hill PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .105 |
| F Pie PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .241 |
| J Edmonds CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .235 |
| R Theriot SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .304 |
| R Dempster P | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .164 |
| S Marshall P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| J Samardzija P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K Fukudome PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| C Gaudin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M Wuertz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D Ward PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .214 |
| Totals | 33 | 1 | 9 | 1 | 2 | 11 | 15 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| R Dempster | 5 | 4 | 1 | 1 | 1 | 4 | 0 | 2.96 |
| S Marshall | 1/3 | 1 | 1 | 1 | 1 | 1 | 0 | 3.74 |
| J Samardzija | 2/3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.28 |
| C Gaudin | 2/3 | 3 | 3 | 2 | 1 | 0 | 1 | 6.49 |
| C Marmol | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.71 |
| M Wuertz | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.74 |
Milwaukee Brewers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| M Cameron CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .240 |
| R Durham 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .290 |
| R Weeks 2B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .236 |
| R Braun LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .285 |
| P Fielder 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .275 |
| J Hardy SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .285 |
| C Hart RF | 4 | 1 | 2 | 1 | 0 | 2 | 1 | .271 |
| C Counsell 3B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .224 |
| J Kendall C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .250 |
| J Suppan P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .140 |
| R Branyan PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| S McClung P | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .263 |
| Totals | 31 | 5 | 9 | 5 | 4 | 7 | 16 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Suppan | 5 | 8 | 1 | 1 | 1 | 5 | 1 | 4.96 |
| S McClung | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 4.02 |