Colorado Rockies
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| S Smith CF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .260 |
| J Grilli P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S Register P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T Tulowitzki SS | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .261 |
| R Spilborghs LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .316 |
| B Hawpe RF | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .284 |
| G Atkins 1B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .289 |
| C Iannetta C | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .269 |
| I Stewart 3B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .265 |
| C Barmes 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .293 |
| J Hirsh P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| M Herges P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R Speier P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Koshansky PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .216 |
| D Fowler PR-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Totals | 34 | 4 | 10 | 4 | 2 | 13 | 8 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Hirsh | 4 1/3 | 5 | 3 | 3 | 2 | 4 | 2 | 8.31 |
| M Herges | 2/3 | 2 | 1 | 1 | 0 | 1 | 0 | 5.04 |
| R Speier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.22 |
| J Grilli | 1 2/3 | 3 | 2 | 2 | 1 | 1 | 0 | 2.93 |
| S Register | 1/3 | 0 | 0 | 0 | 1 | 0 | 0 | 9.31 |
Arizona Diamondbacks
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| S Drew SS | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .292 |
| D Eckstein 2B | 4 | 1 | 2 | 0 | 1 | 0 | 3 | .197 |
| C Jackson LF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .302 |
| A Dunn 1B | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .233 |
| J Upton RF | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .256 |
| M Reynolds 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .239 |
| C Qualls P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M Montero C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .258 |
| C Burke PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| C Snyder C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| J Salazar CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .205 |
| D Haren P | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .211 |
| J Cruz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Tracy PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .269 |
| A Ojeda PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Totals | 34 | 6 | 10 | 6 | 4 | 7 | 16 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D Haren | 7 | 8 | 4 | 4 | 1 | 9 | 0 | 3.33 |
| J Cruz | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2.61 |
| C Qualls | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.85 |