Los Angeles Dodgers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| R Furcal SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
| A Berroa PR-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| R Martin PH-C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .281 |
| B Dewitt 3B | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .261 |
| M Ramirez LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .400 |
| J McDonald P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P Ozuna PH-2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| J Kent 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .279 |
| D Young LF-RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
| A Ethier RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .301 |
| S Proctor P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Park P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| J Beimel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M Sweeney PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .130 |
| C Wade P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Broxton P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E Stults PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| J Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Loney 1B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .292 |
| J Pierre CF-LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .281 |
| D Ardoin C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .235 |
| N Garciaparra PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
| A Ellis PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Hu SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 |
| D Lowe P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
| J Repko LF-RF | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .188 |
| M Kemp PH-CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .292 |
| Totals | 38 | 5 | 11 | 5 | 2 | 7 | 10 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| D Lowe | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3.24 |
| J McDonald | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| S Proctor | 2/3 | 3 | 2 | 2 | 1 | 1 | 1 | 6.05 |
| C Park | 2/3 | 1 | 2 | 2 | 1 | 0 | 0 | 3.23 |
| J Beimel | 2/3 | 1 | 0 | 0 | 1 | 1 | 0 | 2.03 |
| C Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.15 |
| J Broxton | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3.13 |
| J Johnson | 2/3 | 2 | 1 | 1 | 0 | 0 | 0 | 5.22 |
San Francisco Giants
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| R Winn LF-RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .306 |
| E Velez 2B | 5 | 2 | 1 | 0 | 0 | 1 | 2 | .257 |
| P Sandoval 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .343 |
| S McClain 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
| B Molina C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .294 |
| S Holm C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .262 |
| T Ishikawa 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .281 |
| R Aurilia PH-3B | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .287 |
| A Rowand CF | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .275 |
| N Schierholtz RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .309 |
| S Romo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Bowker PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| B Wilson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T Walker P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Gillaspie PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| O Vizquel SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .218 |
| B Hennessey P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| A Hinshaw P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D Roberts LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .217 |
| Totals | 38 | 6 | 12 | 6 | 4 | 5 | 12 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| B Hennessey | 6 | 6 | 2 | 2 | 2 | 2 | 1 | 7.81 |
| A Hinshaw | 1/3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.43 |
| S Romo | 1 2/3 | 0 | 0 | 0 | 0 | 2 | 0 | 2.18 |
| B Wilson | 1 | 3 | 3 | 3 | 0 | 2 | 2 | 4.70 |
| T Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.58 |