Washington Nationals
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| A Hernandez 2B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | .321 |
| C Guzman SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | .316 |
| R Zimmerman 3B | 5 | 0 | 2 | 0 | 0 | 0 | 5 | .283 |
| L Milledge CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .268 |
| E Dukes RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .264 |
| A Boone 1B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .242 |
| W Nieves C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .261 |
| E Bonifacio PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
| R Bernadina LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .219 |
| J Lannan P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .022 |
| S Shell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K Casto PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
| M Hinckley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G Mock P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R Langerhans PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 |
| Totals | 34 | 3 | 11 | 3 | 3 | 3 | 17 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Lannan | 5 | 7 | 3 | 3 | 3 | 5 | 1 | 3.91 |
| S Shell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.16 |
| M Hinckley | 1 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| G Mock | 2/3 | 2 | 1 | 1 | 0 | 1 | 0 | 4.17 |
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| J Rollins SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .277 |
| J Werth RF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .271 |
| C Utley 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .292 |
| R Howard 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| P Burrell LF | 1 | 0 | 1 | 1 | 1 | 0 | 1 | .250 |
| E Bruntlett LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
| S Victorino CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .293 |
| P Feliz 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .249 |
| C Ruiz C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .219 |
| J Moyer P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .078 |
| M Stairs PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| C Durbin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| R Madson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B Lidge P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 4 | 9 | 4 | 3 | 6 | 10 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Moyer | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 3.71 |
| C Durbin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.87 |
| R Madson | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3.05 |
| B Lidge | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1.95 |