Los Angeles Dodgers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| J Pierre LF-CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .283 |
| M Kemp CF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .290 |
| C Wade P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R Troncoso P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A Ethier RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .305 |
| D Young PR-RF-LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .246 |
| C Blake 3B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .251 |
| P Ozuna 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .219 |
| R Martin PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .280 |
| C Hu PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 |
| J Loney 1B | 4 | 0 | 0 | 0 | 0 | 3 | 5 | .289 |
| B Dewitt 2B-3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .264 |
| A Berroa SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .230 |
| A Ellis C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| H Kuroda P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .148 |
| C Kershaw P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .069 |
| C Park P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| J Beimel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Repko PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 32 | 1 | 6 | 1 | 2 | 14 | 13 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| H Kuroda | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 3.73 |
| C Kershaw | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4.26 |
| C Park | 2/3 | 3 | 2 | 2 | 0 | 1 | 0 | 3.40 |
| J Beimel | 1/3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.02 |
| C Wade | 1/3 | 2 | 1 | 1 | 1 | 1 | 0 | 2.27 |
| R Troncoso | 2/3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 |
San Francisco Giants
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| E Velez 2B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .262 |
| N Schierholtz RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .320 |
| R Aurilia 3B-1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .283 |
| B Molina C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .292 |
| J Bowker LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
| R Winn PH-LF | 2 | 0 | 1 | 1 | 0 | 0 | 3 | .306 |
| A Rowand CF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .271 |
| T Ishikawa 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .274 |
| E Burriss PR-SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .283 |
| O Vizquel SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| I Ochoa SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| D Roberts PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .224 |
| S Romo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K Frandsen PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| B Wilson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T Lincecum P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .157 |
| P Sandoval PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .345 |
| R Rohlinger PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .094 |
| Totals | 32 | 3 | 10 | 3 | 2 | 5 | 16 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T Lincecum | 7 | 4 | 1 | 1 | 2 | 13 | 0 | 2.62 |
| S Romo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 |
| B Wilson | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4.62 |