New York Yankees
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| J Damon CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | .328 |
| D Jeter SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .273 |
| A Gonzalez PH-SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .191 |
| H Matsui LF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | .325 |
| A Rodriguez 3B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | .326 |
| L Hawkins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Molina PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
| D Giese P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Giambi 1B | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .262 |
| R Ohlendorf P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E Ramirez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Moeller PH-C | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .262 |
| J Posada C-1B | 2 | 1 | 2 | 3 | 3 | 0 | 0 | .318 |
| R Cano 2B | 4 | 1 | 2 | 3 | 1 | 1 | 2 | .225 |
| M Cabrera RF | 5 | 0 | 0 | 1 | 0 | 2 | 7 | .258 |
| C Wang P | 3 | 1 | 0 | 0 | 0 | 2 | 4 | .000 |
| W Betemit 1B-3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .224 |
| Totals | 42 | 13 | 15 | 13 | 7 | 6 | 22 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C Wang | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 4.07 |
| R Ohlendorf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.65 |
| E Ramirez | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.25 |
| L Hawkins | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.65 |
| D Giese | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.23 |
Houston Astros
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| H Pence RF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .278 |
| D Erstad 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .316 |
| M Tejada SS | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .300 |
| T Byrdak P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| C Lee LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .273 |
| O Villarreal P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H Quintero PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| G Blum 3B-SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
| M Loretta 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| M Bourn CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .239 |
| B Ausmus C-3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .229 |
| R Oswalt P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .194 |
| W Wright P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R Abercrombie LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Totals | 32 | 0 | 7 | 0 | 3 | 7 | 17 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| R Oswalt | 5 2/3 | 8 | 7 | 3 | 4 | 6 | 0 | 5.04 |
| W Wright | 1/3 | 3 | 4 | 4 | 0 | 0 | 2 | 5.11 |
| O Villarreal | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 4.86 |
| T Byrdak | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.31 |