Chicago White Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| O Cabrera SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .271 |
| A Pierzynski C | 5 | 0 | 1 | 1 | 0 | 1 | 2 | .304 |
| C Quentin LF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | .281 |
| J Dye RF | 5 | 1 | 2 | 3 | 0 | 0 | 3 | .294 |
| N Swisher 1B | 5 | 1 | 1 | 0 | 0 | 3 | 3 | .235 |
| J Crede 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .275 |
| D Wise CF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | .214 |
| A Ramirez 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .292 |
| J Contreras P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| B Logan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Uribe PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .215 |
| N Masset P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B Anderson PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .236 |
| A Russell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Thome PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Totals | 37 | 7 | 11 | 6 | 4 | 7 | 12 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Contreras | 3 1/3 | 10 | 9 | 9 | 2 | 1 | 3 | 3.96 |
| B Logan | 2/3 | 1 | 1 | 1 | 0 | 1 | 1 | 2.45 |
| N Masset | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 3.41 |
| A Russell | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.25 |
Chicago Cubs
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| K Fukudome RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .300 |
| E Patterson LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | .263 |
| D Lee 1B | 4 | 2 | 2 | 1 | 1 | 1 | 1 | .291 |
| A Ramirez 3B | 5 | 1 | 2 | 4 | 0 | 1 | 2 | .295 |
| J Edmonds CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | .238 |
| M Fontenot 2B | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .242 |
| M DeRosa PH-2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .290 |
| G Soto C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .278 |
| R Theriot SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
| J Marquis P | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .207 |
| C Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 11 | 15 | 11 | 3 | 4 | 9 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Marquis | 7 | 8 | 5 | 5 | 1 | 4 | 2 | 4.43 |
| C Marmol | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 3.07 |
| B Howry | 2/3 | 3 | 1 | 1 | 0 | 1 | 0 | 4.95 |
| K Wood | 1/3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.56 |