New York Yankees
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| D Jeter SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .286 |
| B Abreu RF | 3 | 0 | 1 | 2 | 1 | 1 | 3 | .275 |
| A Rodriguez 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .312 |
| J Posada 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .281 |
| R Cano 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
| M Cabrera CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| J Molina C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| J Christian LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .222 |
| M Mussina P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| W Betemit PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| J Veras P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D Robertson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Giambi PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| Totals | 34 | 2 | 7 | 2 | 2 | 4 | 11 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| M Mussina | 6 | 9 | 2 | 2 | 0 | 5 | 0 | 3.61 |
| J Veras | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2.97 |
| D Robertson | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.57 |
Pittsburgh Pirates
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| N McLouth CF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | .285 |
| F Sanchez 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .227 |
| R Doumit C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .321 |
| J Bay LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .291 |
| X Nady RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .320 |
| A LaRoche 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .248 |
| J Bautista 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .256 |
| P Maholm P | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .135 |
| D Marte P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ja Wilson SS | 2 | 2 | 2 | 0 | 1 | 0 | 0 | .308 |
| Totals | 32 | 4 | 10 | 4 | 1 | 7 | 8 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| P Maholm | 8 | 7 | 2 | 2 | 1 | 4 | 0 | 3.93 |
| D Marte | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.30 |