Minnesota Twins
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| D Span LF | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .282 |
| M Tolbert 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .187 |
| J Mauer DH | 3 | 1 | 3 | 1 | 2 | 0 | 0 | .392 |
| J Morneau 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .309 |
| B Buscher 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .198 |
| M Cuddyer RF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | .277 |
| J Crede 3B | 5 | 0 | 0 | 0 | 0 | 1 | 7 | .233 |
| M Redmond C | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .229 |
| J Morales C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .356 |
| C Gomez CF | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .229 |
| N Punto SS | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .212 |
| B Harris SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .285 |
| Totals | 37 | 5 | 8 | 4 | 8 | 8 | 20 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| G Perkins | 7 | 10 | 1 | 1 | 0 | 1 | 0 | 4.38 |
| R Dickey | 1 2/3 | 2 | 0 | 0 | 1 | 2 | 0 | 2.36 |
| J Nathan | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 |
Kansas City Royals
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| D DeJesus LF | 5 | 1 | 2 | 0 | 0 | 0 | 4 | .245 |
| W Bloomquist RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .266 |
| B Butler 1B | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .293 |
| J Guillen DH | 4 | 0 | 1 | 1 | 0 | 0 | 4 | .254 |
| M Teahen 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .285 |
| A Callaspo 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .298 |
| B Pena C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .325 |
| L Hernandez SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .174 |
| M Maier CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .235 |
| Totals | 36 | 1 | 12 | 1 | 1 | 3 | 18 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| G Meche | 6 | 6 | 3 | 2 | 5 | 5 | 1 | 4.20 |
| R Tejeda | 1 2/3 | 2 | 2 | 2 | 1 | 2 | 0 | 4.26 |
| J Bale | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.15 |
| R Colon | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.46 |
| R Mahay | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.38 |