Baltimore Orioles
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| B Roberts 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .276 |
| A Jones CF | 4 | 0 | 3 | 2 | 0 | 1 | 0 | .307 |
| N Markakis RF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .294 |
| A Huff DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
| L Scott LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .296 |
| T Wigginton 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .263 |
| M Mora 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .264 |
| G Zaun C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .241 |
| R Andino SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .248 |
| Totals | 32 | 4 | 9 | 4 | 1 | 5 | 7 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Berken | 4 | 7 | 3 | 2 | 1 | 3 | 0 | 6.25 |
| M Albers | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3.21 |
| D Baez | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 4.50 |
| B Bass | 2/3 | 4 | 6 | 5 | 1 | 1 | 1 | 4.62 |
| M Hendrickson | 1/3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.05 |
Los Angeles Angels
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| C Figgins 3B | 5 | 3 | 2 | 1 | 0 | 1 | 0 | .316 |
| B Abreu RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .302 |
| T Hunter CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | .303 |
| V Guerrero DH | 5 | 1 | 2 | 4 | 0 | 1 | 3 | .285 |
| J Rivera LF | 4 | 0 | 1 | 1 | 1 | 1 | 2 | .309 |
| K Morales 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .283 |
| M Izturis SS | 5 | 1 | 3 | 0 | 0 | 0 | 2 | .309 |
| M Napoli C | 4 | 2 | 1 | 0 | 0 | 1 | 2 | .289 |
| H Kendrick 2B | 4 | 1 | 1 | 0 | 0 | 2 | 5 | .232 |
| Totals | 40 | 11 | 17 | 10 | 3 | 6 | 17 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| S O'Sullivan | 5 2/3 | 9 | 4 | 4 | 0 | 2 | 0 | 3.80 |
| J Bulger | 1 1/3 | 0 | 0 | 0 | 0 | 1 | 0 | 4.46 |
| D Oliver | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.83 |
| K Jepsen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.05 |