San Francisco Giants
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| A Rowand CF | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .299 |
| R Winn LF-RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .271 |
| P Sandoval 3B | 5 | 0 | 0 | 0 | 0 | 1 | 6 | .332 |
| B Molina C | 3 | 0 | 0 | 1 | 0 | 0 | 4 | .259 |
| N Schierholtz RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .302 |
| S Romo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J Affeldt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| B Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E Renteria SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .266 |
| T Ishikawa 1B | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .253 |
| J Uribe 2B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .282 |
| M Cain P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .194 |
| F Lewis PH-LF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .255 |
| Totals | 35 | 1 | 6 | 1 | 3 | 13 | 21 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| M Cain | 7 | 6 | 1 | 1 | 3 | 3 | 0 | 2.48 |
| S Romo | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.53 |
| J Affeldt | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.44 |
| B Howry | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3.86 |
St. Louis Cardinals
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| S Schumaker 2B-LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .290 |
| C Rasmus CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .270 |
| A Pujols 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | .337 |
| R Ludwick RF | 3 | 0 | 1 | 1 | 1 | 0 | 3 | .234 |
| C Duncan LF | 3 | 0 | 0 | 0 | 1 | 1 | 5 | .246 |
| T Greene PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Y Molina C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .279 |
| J Thurston 3B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .219 |
| A Wainwright P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .140 |
| R Ankiel PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| R Franklin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B Ryan SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .293 |
| Totals | 34 | 2 | 8 | 2 | 4 | 6 | 17 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| A Wainwright | 9 | 6 | 1 | 1 | 3 | 12 | 0 | 3.32 |
| R Franklin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 |