Milwaukee Brewers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| C Counsell 2B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .292 |
| J Hardy SS | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .228 |
| R Braun LF | 5 | 0 | 1 | 1 | 0 | 1 | 2 | .328 |
| P Fielder 1B | 4 | 2 | 2 | 1 | 1 | 2 | 2 | .309 |
| C McGehee 3B | 5 | 0 | 1 | 0 | 0 | 3 | 2 | .317 |
| M Cameron CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .248 |
| C Hart RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .248 |
| J Kendall C | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .237 |
| S McClung P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| C Smith P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| J Gerut PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .199 |
| C Narveson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F Catalanotto PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .258 |
| M DiFelice P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 5 | 10 | 5 | 3 | 12 | 17 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| S McClung | 3 1/3 | 7 | 7 | 7 | 2 | 1 | 3 | 4.59 |
| C Smith | 2 2/3 | 4 | 2 | 2 | 1 | 1 | 1 | 2.50 |
| C Narveson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| M DiFelice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.72 |
Chicago Cubs
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| S Fuld LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .500 |
| R Theriot SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .289 |
| D Lee 1B | 4 | 2 | 2 | 7 | 0 | 0 | 1 | .285 |
| M Bradley RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .239 |
| J Fox 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .317 |
| A Heilman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K Fukudome CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .260 |
| G Soto C | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .237 |
| M Fontenot 2B-3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .220 |
| R Dempster P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .088 |
| S Marshall P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| A Blanco 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| Totals | 34 | 9 | 11 | 9 | 3 | 2 | 7 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| R Dempster | 6 2/3 | 8 | 4 | 3 | 2 | 9 | 2 | 4.09 |
| S Marshall | 1/3 | 0 | 0 | 0 | 0 | 1 | 0 | 4.37 |
| A Heilman | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4.04 |
| C Marmol | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.76 |