Arizona Diamondbacks
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| F Lopez 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .299 |
| R Roberts 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .257 |
| J Upton RF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .306 |
| M Reynolds 1B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .271 |
| G Parra LF | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .250 |
| C Young CF | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .197 |
| L Carlin C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| C Tracy PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .202 |
| A Ojeda SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .229 |
| M Scherzer P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .269 |
| T Clark PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .196 |
| E Vasquez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B Boyer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 0 | 4 | 0 | 4 | 8 | 17 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| M Scherzer | 6 | 6 | 5 | 3 | 1 | 5 | 1 | 3.73 |
| E Vasquez | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.94 |
| B Boyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.61 |
Colorado Rockies
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| D Fowler CF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .250 |
| C Barmes 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| T Helton 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .312 |
| B Hawpe RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .328 |
| T Tulowitzki SS | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .253 |
| I Stewart 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .216 |
| C Iannetta C | 2 | 1 | 2 | 1 | 0 | 0 | 1 | .239 |
| C Gonzalez LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .200 |
| J De La Rosa P | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .042 |
| J Peralta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H Street P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 5 | 7 | 4 | 1 | 7 | 7 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J De La Rosa | 8 | 4 | 0 | 0 | 4 | 6 | 0 | 5.14 |
| J Peralta | 2/3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.30 |
| H Street | 1/3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.88 |