Atlanta Braves
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| N McLouth CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .261 |
| M Prado 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .312 |
| M Gonzalez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P Moylan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E O'Flaherty P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Jones 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .294 |
| G Anderson LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .290 |
| Y Escobar SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .296 |
| M Diaz RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .315 |
| D Ross C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .279 |
| B McCann PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .310 |
| B Conrad 2B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .400 |
| T Hanson P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| C Kotchman 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Totals | 31 | 3 | 9 | 3 | 3 | 1 | 13 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T Hanson | 7 | 3 | 1 | 1 | 1 | 5 | 1 | 2.25 |
| M Gonzalez | 1/3 | 1 | 3 | 3 | 2 | 0 | 0 | 3.20 |
| P Moylan | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.41 |
| E O'Flaherty | 2/3 | 2 | 0 | 0 | 0 | 2 | 0 | 3.60 |
Washington Nationals
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| N Morgan CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| N Johnson 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .295 |
| R Zimmerman 3B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .295 |
| A Dunn LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | .265 |
| W Harris PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| J Willingham RF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .286 |
| M MacDougal P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Guzman SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .316 |
| A Hernandez 2B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .255 |
| W Nieves C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .229 |
| R Belliard PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .169 |
| A Kearns RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| J Lannan P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .103 |
| J Bard PH-C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .265 |
| Totals | 30 | 5 | 7 | 5 | 3 | 7 | 9 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J Lannan | 8 | 9 | 3 | 3 | 1 | 1 | 0 | 3.45 |
| M MacDougal | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.17 |