Schedule
-
| Sep 27 | | 152 | Braves 6, Nationals 3Final/10 | Surging Braves win 6-3 in 10 to sweep Nationals |
| Sep 28 | | 15 | Marlins 0, Braves 4Final | Jurrjens dominant, Braves creep closer to Rockies |
| Sep 29 | | 76 | Marlins 5, Braves 4Final | Marlins win 5-4 to hurt Braves' postseason hopes |
| Sep 30 | | 85 | Marlins 5, Braves 4Final | Nolasco fans 9 straight, finishes with 16 Ks |
| Oct 1 | | 76 | Nationals 2, Braves 1Final | Nationals beat Braves 2-1 on Orr's single in 9th |
| Oct 2 | | 45 | Nationals 6, Braves 3Final | Desmond lifts streaking Nats past Braves 6-3 |
| Oct 3 | | 170 | Nationals 6, Braves 4Final/11 | Nationals win 6th straight, beat Braves in 11 |
| Oct 4 | | 280 | Nationals 2, Braves 1Final/15 | Nats close on a roll, beating Braves in 15 innings |
 | |
Team Report
OF Jordan Schafer became the 99th player in major league history
to hit a home run in his first career at-bat. ... Schafer is the
first Brave to make his debut as a starter on opening day since
Rufino Linares in 1981. ... 3B Chipper Jones set an Atlanta
record by playing in his 14th season opener.