Cleveland Cavaliers
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Varejao F | 32 | 0-3 | ?-? | 7 | 4 | 11 | 1 | 1 | ? | 1 | 4 | 2 |
| L. James F | 43 | 9-22 | ?-? | 0 | 8 | 8 | 8 | 1 | ? | 3 | 3 | 27 |
| Z. Ilgauskas C | 31 | 6-13 | ?-? | 5 | 5 | 10 | 0 | 1 | ? | 1 | 3 | 14 |
| M. Williams - | 34 | 4-11 | ?-? | 0 | 4 | 4 | 5 | 0 | ? | 4 | 5 | 12 |
| D. West G | 45 | 7-13 | ?-? | 1 | 3 | 4 | 6 | 1 | ? | 3 | 3 | 21 |
| J. Smith - | 20 | 1-3 | ?-? | 0 | 6 | 6 | 1 | 1 | ? | 0 | 3 | 2 |
| W. Szczerbiak - | 15 | 3-4 | ?-? | 1 | 1 | 2 | 0 | 1 | ? | 1 | 1 | 6 |
| B. Wallace - | 13 | 0-0 | ?-? | 1 | 0 | 1 | 0 | 0 | ? | 0 | 2 | 0 |
| A. Pavlovic - | 4 | 0-0 | ?-? | 0 | 2 | 2 | 0 | 0 | ? | 1 | 0 | 0 |
| D. Gibson - | 3 | 0-1 | ?-? | 0 | 0 | 0 | 1 | 0 | ? | 1 | 1 | 0 |
| T. Kinsey | DNP COACH'S DECISION | |||||||||||
| D. Jackson | DNP COACH'S DECISION | |||||||||||
| Total | 30-70 | ?-? | 15 | 33 | 48 | 22 | 6 | ? | 15 | 25 | 84 | |
Atlanta Hawks
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith F | 45 | 8-16 | ?-? | 2 | 6 | 8 | 1 | 0 | ? | 2 | 1 | 26 |
| M. Williams F | 30 | 1-7 | ?-? | 0 | 4 | 4 | 2 | 1 | ? | 1 | 1 | 4 |
| A. Horford C | 19 | 0-3 | ?-? | 0 | 3 | 3 | 0 | 1 | ? | 1 | 3 | 0 |
| J. Johnson G | 44 | 7-18 | ?-? | 1 | 5 | 6 | 7 | 1 | ? | 0 | 1 | 18 |
| M. Bibby G | 31 | 1-6 | ?-? | 2 | 2 | 4 | 1 | 0 | ? | 1 | 3 | 3 |
| R. Murray - | 32 | 4-15 | ?-? | 1 | 1 | 2 | 2 | 3 | ? | 2 | 3 | 14 |
| Z. Pachulia - | 26 | 2-6 | ?-? | 3 | 3 | 6 | 0 | 0 | ? | 1 | 5 | 9 |
| M. Evans - | 12 | 0-2 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 2 | 0 |
| M. West - | 1 | 0-0 | ?-? | 0 | 0 | 0 | 0 | 1 | ? | 0 | 0 | 0 |
| T. Gardner | DNP COACH'S DECISION | |||||||||||
| A. Law | DNP COACH'S DECISION | |||||||||||
| S. Jones | DNP COACH'S DECISION | |||||||||||
| Total | 23-73 | ?-? | 9 | 24 | 33 | 13 | 7 | ? | 8 | 19 | 74 | |