San Antonio Spurs
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Finley G | 31 | 5-13 | ?-? | 1 | 4 | 5 | 1 | 0 | ? | 1 | 1 | 11 |
| J. Vaughn G | 27 | 5-11 | ?-? | 1 | 0 | 1 | 5 | 1 | ? | 0 | 1 | 10 |
| B. Bowen F | 22 | 1-2 | ?-? | 1 | 0 | 1 | 0 | 3 | ? | 3 | 1 | 3 |
| T. Duncan F | 33 | 7-14 | ?-? | 3 | 11 | 14 | 4 | 0 | ? | 1 | 1 | 16 |
| F. Oberto C | 19 | 3-5 | ?-? | 4 | 2 | 6 | 0 | 1 | ? | 1 | 2 | 6 |
| M. Ginobili - | 33 | 7-21 | ?-? | 0 | 5 | 5 | 5 | 3 | ? | 3 | 2 | 20 |
| B. Barry - | 29 | 3-7 | ?-? | 1 | 1 | 2 | 4 | 4 | ? | 2 | 3 | 8 |
| M. Bonner - | 14 | 3-7 | ?-? | 1 | 2 | 3 | 0 | 0 | ? | 0 | 1 | 7 |
| I. Udoka - | 13 | 0-2 | ?-? | 0 | 3 | 3 | 0 | 1 | ? | 0 | 2 | 0 |
| R. Horry - | 12 | 0-0 | ?-? | 0 | 3 | 3 | 2 | 0 | ? | 0 | 0 | 0 |
| D. Washington Jr - | 6 | 2-5 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 0 | 2 | 4 |
| T. Parker | DNP COACH'S DECISION | |||||||||||
| Total | 36-87 | ?-? | 12 | 32 | 44 | 21 | 13 | ? | 11 | 16 | 85 | |
Memphis Grizzlies
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Stoudamire G | 34 | 3-9 | ?-? | 2 | 4 | 6 | 3 | 1 | ? | 4 | 0 | 10 |
| J. Navarro G | 42 | 4-13 | ?-? | 0 | 7 | 7 | 5 | 3 | ? | 2 | 0 | 10 |
| M. Miller F | 41 | 12-18 | ?-? | 1 | 5 | 6 | 1 | 0 | ? | 3 | 4 | 31 |
| R. Gay F | 44 | 10-22 | ?-? | 2 | 7 | 9 | 3 | 1 | ? | 5 | 0 | 23 |
| D. Milicic C | 24 | 1-4 | ?-? | 3 | 3 | 6 | 3 | 1 | ? | 0 | 4 | 2 |
| S. Swift - | 23 | 1-3 | ?-? | 0 | 0 | 0 | 0 | 1 | ? | 3 | 3 | 5 |
| K. Lowry - | 14 | 1-2 | ?-? | 0 | 2 | 2 | 2 | 0 | ? | 0 | 1 | 2 |
| C. Jacobsen - | 13 | 1-2 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 0 | 0 | 5 |
| H. Warrick - | 4 | 0-2 | ?-? | 0 | 2 | 2 | 0 | 0 | ? | 0 | 0 | 0 |
| A. Brown - | 1 | 0-0 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 0 | 0 | 0 |
| B. Cardinal | DNP COACH'S DECISION | |||||||||||
| Total | 33-75 | ?-? | 8 | 32 | 40 | 17 | 7 | ? | 17 | 12 | 88 | |