New Orleans Hornets
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. West F | 34 | 8-17 | ?-? | 3 | 3 | 6 | 0 | 0 | ? | 1 | 2 | 22 |
| P. Stojakovic F | 35 | 4-13 | ?-? | 0 | 3 | 3 | 0 | 1 | ? | 0 | 4 | 12 |
| T. Chandler C | 34 | 10-10 | ?-? | 1 | 9 | 10 | 2 | 1 | ? | 1 | 0 | 20 |
| C. Paul G | 30 | 6-12 | ?-? | 0 | 5 | 5 | 10 | 1 | ? | 1 | 0 | 14 |
| M. Peterson G | 22 | 2-8 | ?-? | 2 | 2 | 4 | 1 | 0 | ? | 0 | 0 | 5 |
| B. Wells - | 19 | 3-6 | ?-? | 0 | 2 | 2 | 1 | 0 | ? | 1 | 3 | 6 |
| J. Wright - | 19 | 3-6 | ?-? | 4 | 5 | 9 | 2 | 3 | ? | 0 | 0 | 11 |
| J. Pargo - | 18 | 1-4 | ?-? | 0 | 3 | 3 | 6 | 0 | ? | 2 | 5 | 4 |
| H. Armstrong - | 10 | 1-2 | ?-? | 0 | 2 | 2 | 0 | 1 | ? | 0 | 4 | 3 |
| R. Bowen - | 9 | 0-0 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 1 | 1 |
| M. James - | 5 | 2-4 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 5 |
| C. Andersen - | 4 | 1-3 | ?-? | 2 | 4 | 6 | 0 | 0 | ? | 0 | 1 | 3 |
| Total | 41-85 | ?-? | 12 | 38 | 50 | 22 | 7 | ? | 6 | 20 | 106 |
Miami Heat
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Barron F | 13 | 2-9 | ?-? | 2 | 0 | 2 | 0 | 0 | ? | 0 | 2 | 4 |
| R. Davis F | 40 | 2-5 | ?-? | 0 | 8 | 8 | 7 | 3 | ? | 5 | 0 | 7 |
| M. Blount C | 10 | 2-5 | ?-? | 1 | 0 | 1 | 0 | 0 | ? | 1 | 1 | 4 |
| C. Quinn G | 36 | 7-15 | ?-? | 0 | 7 | 7 | 9 | 0 | ? | 2 | 4 | 18 |
| D. Cook G | 44 | 5-16 | ?-? | 0 | 1 | 1 | 2 | 1 | ? | 0 | 3 | 12 |
| J. Anthony - | 34 | 1-1 | ?-? | 2 | 10 | 12 | 0 | 0 | ? | 2 | 3 | 5 |
| B. Ahearn - | 25 | 3-12 | ?-? | 0 | 2 | 2 | 2 | 0 | ? | 1 | 1 | 15 |
| A. Johnson - | 20 | 3-7 | ?-? | 2 | 1 | 3 | 0 | 0 | ? | 2 | 3 | 7 |
| S. Lasme - | 18 | 2-4 | ?-? | 1 | 3 | 4 | 0 | 1 | ? | 0 | 4 | 5 |
| J. Williams | DNP THUMB INJURY | |||||||||||
| S. Marion | DNP BACK MUSCLE STRAIN | |||||||||||
| Total | 27-74 | ?-? | 8 | 32 | 40 | 20 | 5 | ? | 13 | 21 | 77 | |