Los Angeles Lakers
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Odom F | 51 | 10-18 | ?-? | 3 | 10 | 13 | 2 | 1 | ? | 0 | 4 | 26 |
| V. Radmanovic F | 15 | 1-6 | ?-? | 1 | 1 | 2 | 0 | 1 | ? | 0 | 3 | 2 |
| P. Gasol C | 48 | 11-16 | ?-? | 6 | 4 | 10 | 4 | 1 | ? | 2 | 5 | 23 |
| D. Fisher G | 28 | 5-8 | ?-? | 0 | 0 | 0 | 0 | 2 | ? | 1 | 6 | 15 |
| K. Bryant G | 47 | 13-33 | ?-? | 2 | 6 | 8 | 10 | 1 | ? | 3 | 1 | 33 |
| S. Vujacic - | 26 | 4-6 | ?-? | 0 | 2 | 2 | 1 | 0 | ? | 1 | 5 | 11 |
| L. Walton - | 25 | 2-6 | ?-? | 0 | 5 | 5 | 3 | 1 | ? | 2 | 4 | 5 |
| J. Farmar - | 19 | 0-2 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 1 | 2 | 0 |
| R. Turiaf - | 4 | 0-2 | ?-? | 0 | 1 | 1 | 0 | 1 | ? | 1 | 1 | 0 |
| D. Ilunga-Mbenga - | 3 | 0-0 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 1 | 2 | 0 |
| C. Mihm | DNP COACH'S DECISION | |||||||||||
| I. Newble | DNP COACH'S DECISION | |||||||||||
| Total | 46-97 | ?-? | 12 | 29 | 41 | 20 | 8 | ? | 12 | 33 | 115 | |
Utah Jazz
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Boozer F | 43 | 5-15 | ?-? | 0 | 12 | 12 | 3 | 0 | ? | 3 | 4 | 14 |
| A. Kirilenko F | 38 | 4-4 | ?-? | 0 | 0 | 0 | 3 | 0 | ? | 4 | 4 | 15 |
| M. Okur C | 46 | 6-13 | ?-? | 2 | 9 | 11 | 5 | 0 | ? | 0 | 4 | 18 |
| D. Williams G | 44 | 9-13 | ?-? | 0 | 3 | 3 | 14 | 2 | ? | 4 | 4 | 29 |
| R. Brewer G | 23 | 3-5 | ?-? | 0 | 4 | 4 | 3 | 0 | ? | 0 | 3 | 8 |
| K. Korver - | 30 | 4-10 | ?-? | 0 | 5 | 5 | 1 | 2 | ? | 1 | 3 | 14 |
| P. Millsap - | 17 | 4-7 | ?-? | 4 | 0 | 4 | 0 | 1 | ? | 0 | 4 | 9 |
| M. Harpring - | 15 | 4-6 | ?-? | 1 | 0 | 1 | 1 | 0 | ? | 1 | 1 | 12 |
| R. Price - | 9 | 1-3 | ?-? | 0 | 1 | 1 | 2 | 2 | ? | 0 | 0 | 4 |
| J. Hart | DNP COACH'S DECISION | |||||||||||
| J. Collins | DNP COACH'S DECISION | |||||||||||
| C. Miles | DNP COACH'S DECISION | |||||||||||
| Total | 40-76 | ?-? | 7 | 34 | 41 | 32 | 7 | ? | 13 | 27 | 123 | |