~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
JAKE VOSKUHL 2008-2009 GAME-BY-GAME LOG
(THROUGH WEDNESDAY, APRIL 15)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# JAKE VOSKUHL STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DATE TEAM OPP RES SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
---- ---- --- --- ----- --- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
12/20 TOR @SAS L 97-107 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 4
12/22 TOR @LAC W 97-75 8 0 2 0 0 2 2 2 3 5 0 2 1 0 0 2
12/27 TOR @POR L 89-102 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
12/29 TOR @GSW L 111-117 5 1 1 0 0 0 0 0 1 1 0 4 1 1 0 2
12/31 TOR DEN L 107-114 11 0 2 0 0 0 0 0 3 3 0 3 0 0 0 0
TOTAL FOR DECEMBER 30 3 9 0 0 2 2 2 7 9 0 10 2 1 0 8
AVG REB 1.8 AVG AST 0 AVG PTS 1.6
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
01/02 TOR HOU W 94-73 18 1 3 0 0 1 2 4 4 8 2 4 0 0 1 3
01/04 TOR ORL W 108-102 11 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0
01/05 TOR @MIL L 97-107 5 1 1 0 0 1 2 0 0 0 0 2 0 1 0 3
01/07 TOR @WAS W 99-93 16 1 4 0 0 0 0 2 3 5 1 1 0 1 0 2
01/09 TOR MEM W 103-82 10 1 1 0 0 2 2 1 1 2 0 2 1 1 0 4
01/11 TOR BOS L 88-94 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
01/14 TOR CHI L 98-102 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
01/18 TOR PHO L 113-117 6 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0
01/19 TOR @ATL L 84-87 12 0 3 0 0 0 0 2 2 4 0 1 0 0 0 0
01/23 TOR @CHI W 114-94 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
01/25 TOR SAC W 113-97 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
01/28 TOR @NJN W 107-106 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
TOTAL FOR JANUARY 89 4 13 0 0 4 6 10 11 21 4 21 1 6 1 12
AVG REB 1.8 AVG AST .3 AVG PTS 1
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
02/01 TOR ORL L 90-113 3 0 1 0 0 0 0 1 0 1 0 2 0 0 0 0
02/04 TOR LAL L 107-115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02/06 TOR @NOR L 92-101 11 1 3 0 0 0 0 1 3 4 1 3 0 2 0 2
02/07 TOR @MEM L 70-78 2 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
02/10 TOR @MIN W 110-102 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
02/11 TOR SAS W 91-89 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
02/18 TOR CLE L 76-93 10 1 3 0 0 0 0 0 3 3 1 0 0 0 0 2
02/27 TOR @PHO L 113-133 8 1 1 0 0 0 0 1 1 2 0 6 0 0 1 2
TOTAL FOR FEBRUARY 45 3 10 0 0 0 0 4 7 11 2 13 0 3 1 6
AVG REB 1.4 AVG AST .3 AVG PTS .8
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
03/01 TOR @DAL L 98-109 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
03/03 TOR @HOU L 97-107 6 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0
03/11 TOR @PHI L 106-115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/13 TOR DET L 95-99 9 0 3 0 0 0 0 1 2 3 0 3 0 1 0 0
03/15 TOR IND W 110-87 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
03/20 TOR CHA L 89-102 3 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0
03/22 TOR LAC W 100-76 17 1 4 0 0 1 2 1 5 6 2 1 0 1 1 3
03/25 TOR MIL W 115-106 11 0 0 0 0 2 2 0 1 1 0 3 0 0 0 2
03/27 TOR OKC W 112-96 4 0 1 0 0 0 0 2 1 3 0 0 0 1 0 0
TOTAL FOR MARCH 57 1 10 0 0 3 4 4 10 14 2 10 0 5 2 5
AVG REB 1.6 AVG AST .2 AVG PTS .6
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
04/01 TOR @ORL W 99-95 7 0 2 0 0 0 0 0 2 2 0 3 0 0 0 0
04/08 TOR @IND L 101-130 5 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0
04/13 TOR @WAS W 97-96 4 0 0 0 0 2 2 0 0 0 0 1 0 2 0 2
04/15 TOR @CHI W 109-98 6 1 1 0 0 0 0 0 1 1 0 0 0 0 0 2
TOTAL FOR APRIL 22 1 3 0 0 2 2 1 3 4 0 6 0 2 0 4
AVG REB 1 AVG AST 0 AVG PTS 1
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
TOTAL 243 12 45 0 0 11 14 21 38 59 8 60 3 17 4 35
AVG REB 1.6 AVG AST .2 AVG PTS .9
TOTAL GAMES 38