Chuck Hayes

Houston Rockets F


		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CHUCK HAYES 2009-2010 GAME-BY-GAME LOG
THROUGH SATURDAY, NOVEMBER 21
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# CHUCK HAYES STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

DATE    TEAM     OPP   RES    SCORE    MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
----    ----     ---   ---    -----    ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
10/27    HOU    @POR    L      87-96    25     3     6     0     0     0     0     3     2     5     1     1     3     0     0     6
10/28    HOU    @GSW    W    108-107    26     2     4     0     0     0     0     3     3     6     3     1     3     2     1     4
10/31    HOU     POR    W    111-107    28     4     7     0     0     0     0     3     2     5     1     4     1     1     0     8
TOTAL FOR OCTOBER                       79     9    17     0     0     0     0     9     7    16     5     6     7     3     1    18
                                                                                  AVG REB    5.3     AVG AST   1.7     AVG PTS     6

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
11/02    HOU    @UTH    W     113-96    28     6     8     0     0     0     1     4     5     9     3     4     3     3     0    12
11/04    HOU     LAL    L    102-103    38     7     9     0     0     0     0     5     9    14     2     6     2     2     1    14
11/06    HOU     OKC    W     105-94    27     1     3     0     0     0     0     0     5     5     0     3     2     0     2     2
11/10    HOU    @DAL    L    103-121    19     0     2     0     0     0     0     2     2     4     1     0     3     2     0     0
11/11    HOU     MEM    W     104-79    24     3     4     0     0     0     0     1     7     8     1     1     0     0     2     6
11/13    HOU    @SAC    L    100-109    32     3     4     0     0     1     2     1     3     4     1     5     0     1     1     7
11/15    HOU    @LAL    W     101-91    20     1     4     0     0     0     0     3     4     7     0     2     1     1     1     2
11/17    HOU     PHO    L    105-111    20     2     5     0     0     0     0     4     4     8     2     4     1     0     0     4
11/18    HOU    @MIN    W      97-84    33     4    10     0     0     3     5     5     5    10     1     4     4     0     0    11
11/20    HOU    @ATL    L    103-105    17     3     6     0     0     0     0     5     0     5     0     4     0     0     0     6
11/21    HOU     SAC    W    113-106    23     4     6     0     0     0     1     1     4     5     2     2     0     1     1     8
TOTAL FOR NOVEMBER                     281    34    61     0     0     4     9    31    48    79    13    35    16    10     8    72
                                                                                  AVG REB    7.2     AVG AST   1.2     AVG PTS   6.5


                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
TOTAL                                  360    43    78     0     0     4     9    40    55    95    18    41    23    13     9    90
                                                                                  AVG REB    6.8     AVG AST   1.3     AVG PTS   6.4

TOTAL GAMES 14