~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
REGGIE EVANS 2008-2009 GAME-BY-GAME LOG
(THROUGH TUESDAY, APRIL 28)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# REGGIE EVANS STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DATE TEAM OPP RES SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
---- ---- --- --- ----- --- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
10/29 PHI TOR L 84-95 13 0 0 0 0 0 0 0 4 4 0 1 0 1 0 0
10/31 PHI NYK W 116-87 13 1 3 0 0 1 2 3 6 9 1 1 0 2 0 3
TOTAL FOR OCTOBER 26 1 3 0 0 1 2 3 10 13 1 2 0 3 0 3
AVG REB 6.5 AVG AST .5 AVG PTS 1.5
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
11/01 PHI @ATL L 88-95 17 1 4 0 0 2 2 3 5 8 0 0 1 2 0 4
11/03 PHI SAC W 125-91 14 0 1 0 0 4 8 3 2 5 1 2 0 0 0 4
11/05 PHI @MIA L 83-106 17 1 1 0 0 1 2 0 3 3 0 4 0 0 0 3
11/06 PHI @ORL L 88-98 3 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
11/11 PHI UTH L 80-93 5 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0
11/12 PHI @TOR W 106-96 12 0 1 0 0 0 0 0 3 3 1 3 0 0 0 0
11/14 PHI @IND W 94-92 10 1 2 0 0 1 2 3 3 6 0 2 0 0 1 3
11/15 PHI OKC W 110-85 13 2 4 0 0 2 2 5 2 7 1 2 0 1 1 6
11/19 PHI @MIN L 96-102 9 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
11/21 PHI LAC W 89-88 8 0 1 0 0 0 0 0 1 1 0 1 1 1 1 0
11/23 PHI GSW W 89-81 8 1 4 0 0 0 0 3 1 4 0 1 0 0 0 2
11/24 PHI @CHA L 84-93 16 0 0 0 0 0 2 2 1 3 0 1 0 0 0 0
11/26 PHI ORL L 94-96 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
11/28 PHI @BOS L 78-102 14 0 0 0 0 1 2 2 5 7 1 2 0 1 1 1
11/30 PHI CHI L 92-103 8 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0
TOTAL FOR NOVEMBER 156 6 19 0 0 11 20 21 30 51 4 23 2 7 4 23
AVG REB 3.4 AVG AST .3 AVG PTS 1.5
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
12/05 PHI @DET W 96-91 13 2 4 0 0 3 4 2 0 2 1 1 0 1 0 7
12/06 PHI NJN L 84-95 5 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0
12/10 PHI CLE L 93-101 5 0 0 0 0 0 0 0 3 3 0 1 0 0 0 0
12/12 PHI @CLE L 72-88 10 1 1 0 0 0 0 1 2 3 0 3 1 1 0 2
12/13 PHI WAS W 104-89 5 0 2 0 0 0 0 2 1 3 0 1 0 0 0 0
12/17 PHI MIL W 93-88 18 1 4 0 0 0 0 5 4 9 0 4 1 1 0 2
12/19 PHI @WAS W 109-103 14 0 1 0 0 0 0 1 1 2 1 2 0 0 0 0
12/20 PHI IND L 94-95 12 0 0 0 0 2 2 0 3 3 1 1 0 1 0 2
12/23 PHI @BOS L 91-110 16 5 7 0 0 2 6 2 3 5 0 4 3 1 0 12
12/26 PHI @DEN L 101-105 14 0 1 0 0 2 4 2 3 5 0 3 1 1 1 2
12/29 PHI @UTH L 95-112 31 3 4 0 0 0 0 2 10 12 2 3 2 3 0 6
12/31 PHI @LAC W 100-92 9 2 2 0 0 1 2 0 5 5 0 1 0 1 0 5
TOTAL FOR DECEMBER 152 14 26 0 0 10 18 18 36 54 5 24 8 11 1 38
AVG REB 4.5 AVG AST .4 AVG PTS 3.2
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
01/02 PHI @DAL L 86-96 12 1 2 0 0 0 0 0 2 2 1 2 1 1 0 2
01/03 PHI @SAS L 106-108 8 0 2 0 0 2 2 0 1 1 0 1 0 0 0 2
01/06 PHI HOU W 104-96 11 1 2 0 0 1 2 1 1 2 0 3 0 0 0 3
01/07 PHI @MIL W 110-105 13 0 0 0 0 1 2 1 5 6 0 2 1 1 0 1
01/09 PHI CHA W 93-87 15 1 3 0 0 2 2 0 2 2 1 2 0 0 0 4
01/11 PHI @ATL W 109-94 15 0 1 0 0 4 4 2 3 5 1 2 1 1 0 4
01/14 PHI POR W 100-79 21 2 5 0 0 2 2 3 3 6 2 3 2 1 0 6
01/16 PHI SAS W 109-87 12 0 1 0 0 0 0 2 2 4 0 2 0 2 0 0
01/17 PHI @NYK W 107-97 12 0 1 0 0 1 2 0 2 2 0 5 0 2 0 1
01/19 PHI DAL L 93-95 24 2 3 0 0 2 4 4 1 5 1 4 1 0 0 6
01/26 PHI @NOR L 86-101 12 1 1 0 0 2 4 2 1 3 0 1 1 0 1 4
01/28 PHI @HOU W 95-93 6 0 0 0 0 0 0 1 2 3 1 0 0 0 0 0
01/30 PHI WAS W 104-94 10 1 1 0 0 1 4 2 5 7 1 3 0 3 0 3
01/31 PHI NJN L 83-85 6 0 4 0 0 0 0 3 1 4 1 1 2 0 0 0
TOTAL FOR JANUARY 177 9 26 0 0 18 28 21 31 52 9 31 9 11 1 36
AVG REB 3.7 AVG AST .6 AVG PTS 2.6
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
02/03 PHI BOS L 99-100 24 1 2 0 0 6 8 4 6 10 1 3 2 1 0 8
02/05 PHI IND W 99-94 15 0 1 0 0 3 4 2 2 4 0 3 0 1 0 3
02/07 PHI MIA W 94-84 20 0 3 0 0 5 6 2 7 9 0 2 0 1 0 5
02/09 PHI PHO W 108-91 17 1 3 0 0 2 3 1 5 6 1 1 1 1 0 4
02/11 PHI MEM W 91-87 11 0 0 0 0 0 2 0 1 1 0 3 1 2 0 0
02/17 PHI @IND L 91-100 21 1 4 0 0 6 8 5 6 11 0 1 1 1 1 8
02/18 PHI DEN L 89-101 20 0 3 0 0 1 4 3 3 6 0 2 2 0 0 1
02/21 PHI @MIA L 91-97 9 0 0 0 0 1 2 1 2 3 0 1 0 1 0 1
02/23 PHI @NJN L 96-98 18 0 0 0 0 0 0 1 3 4 0 4 0 3 0 0
02/25 PHI @WAS W 106-98 27 3 4 0 0 5 7 3 5 8 0 3 1 2 0 11
02/27 PHI @NYK W 108-103 19 2 4 0 0 3 4 4 4 8 0 2 1 3 0 7
02/28 PHI ORL L 100-106 20 1 2 0 0 1 2 1 3 4 0 2 0 1 0 3
TOTAL FOR FEBRUARY 221 9 26 0 0 33 50 27 47 74 2 27 9 17 1 51
AVG REB 6.2 AVG AST .2 AVG PTS 4.3
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
03/02 PHI NOR L 91-98 25 0 0 0 0 0 2 3 5 8 0 3 0 1 0 0
03/07 PHI @MEM W 110-105 6 0 1 0 0 1 2 1 0 1 0 0 1 0 0 1
03/08 PHI @OKC L 74-89 6 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
03/11 PHI TOR W 115-106 18 2 3 0 0 1 4 3 2 5 1 0 2 1 0 5
03/13 PHI CHI W 104-101 14 2 2 0 0 1 2 2 2 4 0 2 0 0 1 5
03/15 PHI MIA W 85-77 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
03/17 PHI @LAL W 94-93 20 2 3 0 0 1 2 1 7 8 0 3 0 0 0 5
03/18 PHI @PHO L 116-126 8 1 1 0 0 0 0 1 0 1 0 2 0 0 0 2
03/20 PHI @GSW L 111-119 8 0 1 0 0 0 2 2 1 3 0 1 0 2 0 0
03/22 PHI @SAC W 112-100 14 1 1 0 0 0 0 0 2 2 0 1 0 0 0 2
03/23 PHI @POR W 114-108 14 5 9 0 0 2 2 5 2 7 1 3 0 0 0 12
03/25 PHI MIN W 96-88 20 0 0 0 0 4 4 1 2 3 0 4 2 1 0 4
03/27 PHI CHA L 95-100 22 3 4 0 0 4 6 1 3 4 0 5 3 3 0 10
03/29 PHI @DET L 97-101 18 2 5 0 0 1 2 3 2 5 0 1 0 1 0 5
03/31 PHI ATL W 98-85 20 3 6 0 0 2 2 2 4 6 0 3 2 1 0 8
TOTAL FOR MARCH 219 21 36 0 0 17 30 25 33 58 2 29 10 10 1 59
AVG REB 3.9 AVG AST .1 AVG PTS 3.9
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
04/02 PHI MIL W 105-95 26 4 6 0 0 5 7 4 3 7 0 4 0 2 0 13
04/04 PHI DET W 95-90 23 2 4 0 0 2 2 2 6 8 0 3 0 1 0 6
04/05 PHI @NJN L 67-96 19 2 4 0 0 0 4 3 8 11 1 0 0 1 0 4
04/07 PHI @CHA L 98-101 21 0 3 0 1 0 4 0 4 4 0 4 0 0 0 0
04/09 PHI @CHI L 99-113 23 1 1 0 0 4 6 2 3 5 1 3 1 1 0 6
04/10 PHI CLE L 92-102 25 2 3 0 0 1 2 1 3 4 1 2 1 0 0 5
04/12 PHI @TOR L 104-111 19 3 9 0 0 0 0 3 5 8 0 2 0 1 0 6
04/14 PHI BOS L 98-100 14 1 6 0 0 0 0 3 2 5 0 4 0 1 0 2
04/15 PHI @CLE W 111-110 20 4 6 0 0 2 2 2 5 7 0 3 1 3 0 10
TOTAL FOR APRIL 190 19 42 0 1 14 27 20 39 59 3 25 3 10 0 52
AVG REB 6.6 AVG AST .3 AVG PTS 5.8
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
TOTAL 1141 79 178 0 1 104 175 135 226 361 26 161 41 69 8 262
AVG REB 4.6 AVG AST .3 AVG PTS 3.3
TOTAL GAMES 79