Ronny Turiaf

Los Angeles Lakers F


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
RONNY TURIAF 2007-2008 GAME-BY-GAME LOG
(THROUGH TUESDAY, APRIL 15)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# RONNY TURIAF STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

DATE    TEAM     OPP   RES    SCORE    MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
----    ----     ---   ---    -----    ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
10/30    LAL     HOU    L     93-95     24     3     5     0     0     2     3     0     5     5     1     5     1     2     1     8
TOTAL FOR OCTOBER                       24     3     5     0     0     2     3     0     5     5     1     5     1     2     1     8
                                                                                  AVG REB      5     AVG AST     1     AVG PTS     8

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
11/02    LAL    @PHO    W    119-98     21     3     7     0     0     0     0     2     3     5     2     2     0     1     1     6
11/04    LAL     UTH    W    119-109    24     5     6     0     0     0     2     1     3     4     2     5     0     1     0    10
11/06    LAL     NOR    L    104-118    35     7    12     0     0     1     1     2     5     7     2     2     0     1     0    15
11/09    LAL     MIN    W    107-93     22     3     6     0     0     5     7     1     1     2     3     2     3     0     2    11
11/13    LAL    @SAS    L    92-107     21     1     4     0     0     4     4     1     7     8     0     2     0     6     2     6
11/14    LAL    @HOU    W     93-90     24     3     5     0     0     3     4     1     5     6     0     3     0     2     0     9
11/20    LAL    @IND    W    134-114    17     0     3     0     0     1     2     1     3     4     5     3     0     0     0     1
11/21    LAL    @MIL    L    103-110     8     1     2     0     0     2     2     0     1     1     0     1     0     0     0     4
11/23    LAL    @BOS    L    94-107     23     2     5     0     0     0     0     1     3     4     3     1     0     0     2     4
11/25    LAL     NJN    L    100-102     8     2     5     0     0     2     2     1     0     1     0     2     0     0     0     6
11/27    LAL     SEA    W    106-99     20     3     7     0     0     1     3     1     2     3     2     2     0     1     2     7
11/29    LAL     DEN    W    127-99     24     3     5     0     0     2     2     2     5     7     1     3     0     1     0     8
11/30    LAL    @UTH    L    96-120     25     4     7     0     0     4     5     1     2     3     3     1     0     3     2    12
TOTAL FOR NOVEMBER                     272    37    74     0     0    25    34    15    40    55    23    29     3    16    11    99
                                                                                  AVG REB    4.2     AVG AST   1.8     AVG PTS   7.6

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
12/02    LAL     ORL    L    97-104     10     2     4     0     0     1     1     2     3     5     1     3     1     0     0     5
12/09    LAL     GSW    W    123-113    20     3     4     0     0     4     5     0     1     1     2     4     0     1     0    10
12/13    LAL     SAS    W    102-97     24     4     5     0     0     0     0     2     4     6     2     3     1     1     2     8
12/14    LAL    @GSW    L    106-108    13     1     4     0     0     2     5     1     3     4     1     2     0     0     1     4
12/16    LAL     LAC    W    113-92      2     0     2     0     1     0     0     0     1     1     0     0     0     0     0     0
12/18    LAL    @CHI    W    103-91      8     1     4     0     0     2     2     0     2     2     0     1     1     1     0     4
12/20    LAL    @CLE    L     90-94      6     0     1     0     0     0     0     0     3     3     0     1     0     1     0     0
12/21    LAL    @PHI    W    106-101    12     2     4     0     0     0     0     1     1     2     2     1     0     0     0     4
12/23    LAL    @NYK    W     95-90     15     1     7     0     0     1     3     0     2     2     0     4     1     1     2     3
12/25    LAL     PHO    W    122-115     6     0     2     0     0     0     0     1     0     1     0     1     0     0     1     0
12/28    LAL     UTH    W    123-109    11     2     2     0     0     4     6     1     3     4     2     2     0     1     3     8
12/30    LAL     BOS    L    91-110     10     2     2     0     0     3     3     2     2     4     0     2     1     0     1     7
TOTAL FOR DECEMBER                     137    18    41     0     1    17    25    10    25    35    10    24     5     6    10    53
                                                                                  AVG REB    2.9     AVG AST    .8     AVG PTS   4.4

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
01/04    LAL     PHI    W    124-93     30     5     7     0     0     5     5     1     3     4     2     1     1     1     5    15
01/06    LAL     IND    W    112-96      9     0     0     0     0     0     0     0     1     1     0     2     0     0     0     0
01/08    LAL    @MEM    W    117-101    12     1     3     0     0     2     2     0     1     1     1     4     1     0     0     4
01/09    LAL    @NOR    W    109-80     15     2     3     0     0     1     1     0     4     4     0     2     1     2     0     5
01/11    LAL     MIL    W    110-105     9     2     3     0     0     1     1     3     0     3     0     1     0     1     1     5
01/13    LAL     MEM    W    100-99     11     1     3     0     0     1     2     0     0     0     0     1     1     0     1     3
01/14    LAL    @SEA    W    123-121    18     3     5     0     0     8     9     0     2     2     3     6     0     2     3    14
01/17    LAL     PHO    L    98-106     26     4     7     0     0     1     3     1     3     4     0     2     0     2     0     9
01/21    LAL     DEN    W    116-99     26     4     8     0     0     3     3     1     4     5     2     3     1     0     3    11
01/23    LAL    @SAS    L    91-103     23     5     8     0     0     4     8     1     3     4     2     1     2     1     4    14
01/25    LAL    @DAL    L    105-112    26     3     5     0     0     1     2     1     3     4     1     4     2     1     2     7
01/27    LAL     CLE    L     95-98     18     2     6     0     0     4     6     2     1     3     0     2     0     0     1     8
01/29    LAL     NYK    W    120-109    28     5    10     0     0     4     4     4     5     9     2     2     0     1     5    14
01/31    LAL    @DET    L     89-90     29     5     6     0     0     2     5     0     5     5     0     4     1     2     2    12
TOTAL FOR JANUARY                      280    42    74     0     0    37    51    14    35    49    13    35    10    13    27   121
                                                                                  AVG REB    3.5     AVG AST    .9     AVG PTS   8.6

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
02/01    LAL    @TOR    W    121-101    36     4     8     0     0     1     2     3     3     6     5     5     0     0     4     9
02/03    LAL    @WAS    W    103-91     32     5    11     0     0     3     4     2     1     3     5     3     0     0     1    13
02/05    LAL    @NJN    W    105-90      8     0     1     0     0     0     0     0     0     0     0     4     1     0     1     0
02/06    LAL    @ATL    L     95-98     11     0     2     0     0     2     2     2     3     5     2     3     0     1     0     2
02/08    LAL    @ORL    W    117-113     9     1     4     0     0     0     0     2     0     2     1     2     0     1     2     2
02/10    LAL    @MIA    W    104-94     14     0     4     0     0     0     0     4     2     6     2     1     2     1     0     0
02/11    LAL    @CHA    W    106-97     15     3     7     0     0     4     4     1     3     4     1     1     0     0     1    10
02/13    LAL    @MIN    W    117-92     20     4     9     0     0     0     0     0     3     3     0     1     0     2     2     8
02/19    LAL     ATL    W    122-93     18     2     7     0     0     0     0     1     4     5     0     5     0     0     1     4
02/20    LAL    @PHO    W    130-124    11     3     3     0     0     0     0     1     3     4     0     4     1     0     2     6
02/23    LAL    @LAC    W    113-95     15     0     4     0     0     2     2     0     2     2     1     1     0     1     1     2
02/24    LAL    @SEA    W    111-91     17     1     4     0     0     0     0     1     3     4     3     0     1     1     1     2
02/26    LAL     POR    W     96-83     19     3     4     0     0     2     2     1     2     3     3     2     0     0     2     8
02/28    LAL     MIA    W    106-88     24     2     8     0     0     3     3     1    11    12     1     4     0     1     3     7
02/29    LAL    @POR    L    111-119    12     3     5     0     0     1     2     1     3     4     2     1     0     0     0     7
TOTAL FOR FEBRUARY                     261    31    81     0     0    18    21    20    43    63    26    37     5     8    21    80
                                                                                  AVG REB    4.2     AVG AST   1.7     AVG PTS   5.3

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
03/02    LAL     DAL    W    108-104    12     0     1     0     0     0     0     0     1     1     0     2     0     1     2     0
03/04    LAL    @SAC    W    117-105     8     0     2     0     0     0     0     0     2     2     1     0     0     1     0     0
03/07    LAL     LAC    W    119-82     21     4     8     0     0     5     6     4     4     8     5     3     0     0     5    13
03/09    LAL     SAC    L    113-114    12     0     1     0     0     0     0     4     1     5     1     2     0     3     2     0
03/11    LAL     TOR    W    117-108    14     3     5     0     0     3     4     1     3     4     3     2     0     2     1     9
03/14    LAL    @NOR    L    98-108     33     0     7     0     0     1     2     2     4     6     4     2     0     0     0     1
03/16    LAL    @HOU    L    92-104     29     3     4     0     0     7     9     3     5     8     2     6     0     1     3    13
03/18    LAL    @DAL    W    102-100    34     4    12     0     0     3     4     2     3     5     3     3     0     1     4    11
03/20    LAL    @UTH    W    106-95     36     3     6     0     0     3     4     2     4     6     6     6     0     1     0     9
03/21    LAL     SEA    W    130-105    27     6     8     0     0     2     2     1     3     4     6     1     1     2     0    14
03/23    LAL     GSW    L    111-115    23     6    10     0     0     4     5     2     4     6     3     4     1     5     3    16
03/24    LAL    @GSW    W    123-119    33     4     9     0     0     3     4     1     7     8     1     4     0     2     2    11
03/26    LAL     CHA    L    95-108     32     4    10     0     0     4     4     2     2     4     1     4     0     0     1    12
03/28    LAL     MEM    L    111-114    25     3    10     0     0     0     0     6     0     6     3     5     1     1     3     6
03/30    LAL     WAS    W    126-120    40     4     7     0     0     2     2     2     4     6     2     4     0     0     4    10
TOTAL FOR MARCH                        379    44   100     0     0    37    46    32    47    79    41    48     3    20    30   125
                                                                                  AVG REB    5.3     AVG AST   2.7     AVG PTS   8.3

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
04/02    LAL     POR    W    104-91     15     0     1     0     0     0     0     0     1     1     0     3     0     1     0     0
04/04    LAL     DAL    W    112-108     8     0     0     0     0     0     0     2     0     2     0     2     0     1     0     0
04/06    LAL    @SAC    W    114-92     13     1     2     0     0     0     0     0     4     4     0     5     0     1     3     2
04/08    LAL    @POR    L    103-112    14     1     2     0     0     1     2     0     1     1     1     1     0     2     1     3
04/10    LAL    @LAC    W    106-78     13     1     1     0     0     1     2     0     4     4     3     2     0     0     1     3
04/11    LAL     NOR    W    107-104     7     0     1     0     0     2     2     1     2     3     2     2     0     0     1     2
04/13    LAL     SAS    W    106-85     18     5     9     0     0     0     0     1     2     3     2     2     1     1     1    10
04/15    LAL     SAC    W    124-101    18     5     6     0     0     0     0     0     2     2     6     4     0     1     1    10
TOTAL FOR APRIL                        106    13    22     0     0     4     6     4    16    20    14    21     1     7     8    30
                                                                                  AVG REB    2.5     AVG AST   1.8     AVG PTS   3.8


                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
TOTAL                                 1459   188   397     0     1   140   186    95   211   306   128   199    28    72   108   516
                                                                                  AVG REB    3.9     AVG AST   1.6     AVG PTS   6.6
TOTAL GAMES 78