~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
JANNERO PARGO 2007-2008 GAME-BY-GAME LOG
(THROUGH WEDNESDAY, APRIL 16)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# JANNERO PARGO STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DATE TEAM OPP RES SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
---- ---- --- --- ----- --- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
10/31 NOR SAC W 104-90 11 1 2 0 0 2 2 0 0 0 0 2 0 3 0 4
TOTAL FOR OCTOBER 11 1 2 0 0 2 2 0 0 0 0 2 0 3 0 4
AVG REB 0 AVG AST 0 AVG PTS 4
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
11/02 NOR POR W 113-93 9 4 8 0 0 2 2 0 0 0 1 0 0 2 0 10
11/04 NOR @DEN W 93-88 10 1 3 0 0 2 2 0 1 1 1 2 2 1 1 4
11/07 NOR @POR L 90-93 8 1 3 0 0 0 0 1 0 1 0 1 0 0 0 2
11/09 NOR SAS L 85-97 14 3 6 1 1 0 0 0 0 0 1 1 0 0 0 7
11/11 NOR @PHI W 93-72 19 3 9 2 4 0 0 1 1 2 1 1 0 3 0 8
11/12 NOR @NJN W 84-82 11 1 5 0 0 0 0 0 1 1 0 0 1 3 0 2
11/14 NOR PHI W 95-76 13 1 4 0 0 0 0 0 1 1 4 1 0 2 0 2
11/16 NOR @MEM W 120-118 9 1 6 1 2 1 1 1 0 1 0 0 0 0 0 4
11/17 NOR @MIN W 100-82 33 5 11 1 2 4 4 0 2 2 7 2 1 1 0 15
11/19 NOR ORL L 88-95 39 9 21 0 4 0 0 0 0 0 7 2 1 4 0 18
11/21 NOR IND L 93-105 13 3 9 1 3 0 0 0 1 1 1 2 0 2 0 7
11/23 NOR @UTH L 71-99 17 2 8 0 3 0 0 0 0 0 1 1 0 0 0 4
11/24 NOR @LAC W 98-89 11 2 4 0 0 0 0 1 0 1 4 1 0 0 0 4
11/26 NOR MIN L 94-103 7 0 3 0 1 0 0 0 0 0 2 2 0 0 0 0
11/30 NOR @ATL W 92-86 18 5 9 1 3 2 2 1 2 3 2 3 0 1 0 13
TOTAL FOR NOVEMBER 231 41 109 7 23 11 11 5 9 14 32 19 5 19 1 100
AVG REB .9 AVG AST 2.1 AVG PTS 6.7
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
12/01 NOR DAL W 112-108 18 4 6 1 2 2 2 0 0 0 0 1 0 0 0 11
12/05 NOR DET L 76-91 19 1 8 1 4 0 0 0 3 3 4 2 0 0 0 3
12/07 NOR MEM W 118-116 30 3 8 0 0 0 0 0 1 1 5 4 2 2 0 6
12/09 NOR SEA W 91-88 13 2 7 0 0 1 3 0 2 2 4 1 1 2 0 5
12/12 NOR @DEN L 99-105 38 4 17 1 3 1 1 0 2 2 2 4 0 2 0 10
12/14 NOR @DAL L 80-89 15 0 6 0 1 3 4 1 1 2 1 3 0 1 0 3
12/15 NOR PHO W 101-98 10 0 2 0 1 0 0 0 0 0 4 1 0 0 0 0
12/17 NOR @POR L 76-88 7 0 2 0 1 0 0 0 2 2 0 0 1 1 0 0
12/19 NOR @SEA W 107-93 12 2 6 0 0 0 0 0 1 1 1 1 1 0 0 4
12/22 NOR MIN W 110-76 19 6 12 1 3 0 0 0 1 1 4 1 1 1 0 13
12/26 NOR @MEM W 116-98 16 4 6 0 0 1 2 0 1 1 1 0 3 0 0 9
12/28 NOR @CHA W 99-85 14 3 5 0 0 0 0 0 1 1 1 1 0 1 0 6
12/29 NOR CLE W 86-76 8 0 3 0 1 0 0 0 1 1 1 2 0 0 0 0
12/31 NOR TOR L 92-97 6 1 7 0 3 0 0 0 0 0 0 0 1 1 0 2
TOTAL FOR DECEMBER 225 30 95 4 19 8 12 1 16 17 28 21 10 11 0 72
AVG REB 1.2 AVG AST 2 AVG PTS 5.1
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
01/04 NOR @GSW W 116-104 14 2 8 0 2 3 3 1 0 1 2 3 2 2 0 7
01/05 NOR @PHO W 118-113 35 8 12 1 3 2 4 1 1 2 5 3 1 1 0 19
01/09 NOR LAL L 80-109 16 1 6 0 2 0 0 0 1 1 1 1 0 1 0 2
01/11 NOR MIA W 114-88 19 4 4 1 1 0 0 0 1 1 7 2 1 1 0 9
01/13 NOR @HOU W 87-82 19 4 8 2 2 0 0 0 1 1 1 0 1 2 0 10
01/16 NOR SEA W 123-92 18 7 9 3 3 1 1 0 1 1 4 2 2 3 1 18
01/18 NOR CHA W 112-84 18 2 4 0 0 0 0 0 3 3 7 0 0 0 0 4
01/21 NOR MIL W 106-92 23 3 11 1 5 2 2 0 1 1 6 1 1 1 0 9
01/23 NOR POR W 96-81 24 10 18 2 6 2 2 2 0 2 5 1 0 1 1 24
01/25 NOR LAC W 111-92 24 6 8 2 3 0 0 0 2 2 1 4 2 1 0 14
01/26 NOR @SAS W 102-78 22 3 9 2 6 0 0 0 1 1 2 1 0 1 0 8
01/28 NOR DEN W 117-93 30 6 13 1 4 0 0 1 1 2 7 5 1 3 0 13
01/30 NOR GSW L 103-116 44 5 15 1 6 0 0 1 0 1 6 2 2 0 0 11
TOTAL FOR JANUARY 306 61 125 16 43 10 12 6 13 19 54 25 13 17 2 148
AVG REB 1.5 AVG AST 4.2 AVG PTS 11.4
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
02/01 NOR @SAC L 103-112 17 3 9 2 5 0 0 0 2 2 0 1 0 3 0 8
02/04 NOR @UTH L 88-110 27 9 14 3 5 3 4 0 1 1 1 4 2 2 0 24
02/06 NOR @PHO W 132-130 31 8 14 0 3 6 6 1 3 4 0 2 0 0 0 22
02/09 NOR MEM W 112-99 23 3 8 0 1 7 7 0 2 2 3 0 2 0 0 13
02/12 NOR @CHI W 100-86 13 1 6 0 1 2 2 1 1 2 1 1 1 0 0 4
02/13 NOR @MIL W 111-107 16 3 7 1 1 0 0 0 2 2 3 1 0 1 0 7
02/20 NOR DAL W 104-93 13 1 4 0 1 0 0 0 1 1 2 1 0 4 0 2
02/22 NOR HOU L 80-100 16 1 9 0 2 0 0 0 0 0 2 0 0 0 0 2
02/23 NOR @SAS L 89-98 15 4 8 1 3 0 0 1 3 4 2 1 0 2 0 9
02/25 NOR WAS L 92-95 17 3 9 2 4 0 0 0 2 2 1 0 0 0 0 8
02/27 NOR PHO W 120-103 30 9 15 3 4 1 1 0 1 1 2 5 2 2 0 22
02/29 NOR UTH W 110-98 24 6 12 3 6 0 0 0 2 2 2 3 0 0 0 15
TOTAL FOR FEBRUARY 242 51 115 15 36 19 20 3 20 23 19 19 7 14 0 136
AVG REB 1.9 AVG AST 1.6 AVG PTS 11.3
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
03/02 NOR @WAS L 84-101 21 2 11 0 3 0 0 0 1 1 2 2 0 0 0 4
03/03 NOR @NYK W 100-88 21 3 10 1 3 0 0 1 0 1 2 1 0 1 0 7
03/05 NOR ATL W 116-101 30 9 18 3 7 1 1 1 2 3 3 3 1 1 0 22
03/07 NOR NJN W 107-96 22 1 5 0 0 0 0 1 2 3 3 0 0 1 0 2
03/08 NOR @HOU L 96-106 26 3 13 1 4 0 0 1 3 4 2 1 3 0 1 7
03/12 NOR SAS W 100-75 18 1 3 0 1 2 2 0 1 1 2 2 1 2 0 4
03/14 NOR LAL W 108-98 23 3 8 2 5 3 4 0 2 2 2 1 0 1 0 11
03/16 NOR @DET L 84-105 18 1 8 0 4 2 2 1 1 2 1 3 1 1 0 4
03/17 NOR CHI W 108-97 24 2 5 0 1 1 1 0 2 2 4 5 2 0 0 5
03/19 NOR HOU W 90-69 14 0 4 0 0 0 0 0 2 2 1 1 1 2 0 0
03/22 NOR BOS W 113-106 21 6 10 3 5 0 0 1 2 3 6 1 0 2 0 15
03/25 NOR @IND W 114-106 8 1 3 0 0 1 1 0 1 1 1 0 0 2 0 3
03/26 NOR @CLE W 100-99 24 4 11 3 5 2 2 2 2 4 1 1 0 1 0 13
03/28 NOR @BOS L 92-112 25 3 8 2 4 0 0 0 2 2 2 2 0 0 0 8
03/30 NOR @TOR W 118-111 16 1 2 0 0 2 2 0 2 2 3 1 1 1 0 4
TOTAL FOR MARCH 311 40 119 15 42 14 15 8 25 33 35 24 10 15 1 109
AVG REB 2.2 AVG AST 2.3 AVG PTS 7.3
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
04/01 NOR @ORL W 98-97 22 3 11 0 0 0 0 2 5 7 1 1 1 2 0 6
04/02 NOR @MIA W 106-77 18 1 4 0 0 2 2 0 3 3 6 5 0 2 0 4
04/04 NOR NYK W 118-110 16 2 6 1 3 0 0 0 0 0 1 0 0 1 0 5
04/06 NOR GSW W 108-96 29 5 12 3 7 2 2 0 4 4 7 2 3 2 0 15
04/08 NOR UTH L 66-77 14 2 7 0 1 2 2 1 2 3 2 2 0 5 0 6
04/09 NOR @MIN W 122-90 18 4 12 3 5 1 2 0 2 2 2 1 0 0 0 12
04/11 NOR @LAL L 104-107 21 8 16 1 2 0 1 0 3 3 3 0 0 1 1 17
04/12 NOR @SAC L 91-94 12 2 9 0 3 0 0 0 0 0 0 1 0 1 0 4
04/15 NOR LAC W 114-92 15 2 7 0 1 0 0 0 1 1 2 1 0 0 0 4
04/16 NOR @DAL L 98-111 8 1 3 0 1 0 0 0 1 1 0 0 1 0 0 2
TOTAL FOR APRIL 173 30 87 8 23 7 9 3 21 24 24 13 5 14 1 75
AVG REB 2.4 AVG AST 2.4 AVG PTS 7.5
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
TOTAL 1499 254 652 65 186 71 81 26 104 130 192 123 50 93 5 644
AVG REB 1.6 AVG AST 2.4 AVG PTS 8.1
TOTAL GAMES 80