Linas Kleiza

Denver Nuggets F


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
LINAS KLEIZA 2008-2009 GAME-BY-GAME LOG
(THROUGH FRIDAY, MAY 29)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# LINAS KLEIZA STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

DATE    TEAM     OPP   RES    SCORE    MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
----    ----     ---   ---    -----    ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
10/29    DEN    @UTH    L     94-98     21     1     8     0     4     2     2     0     3     3     0     3     1     1     0     4
10/31    DEN    @LAC    W    113-103    29     2     8     0     2     2     2     1     8     9     3     1     0     0     1     6
TOTAL FOR OCTOBER                       50     3    16     0     6     4     4     1    11    12     3     4     1     1     1    10
                                                                                  AVG REB      6     AVG AST   1.5     AVG PTS     5

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
11/01    DEN     LAL    L    97-104     20     2     6     0     4     1     2     0     3     3     2     3     0     2     0     5
11/05    DEN    @GSW    L    101-111    19     2     7     1     2     3     4     1     4     5     1     0     0     0     0     8
11/07    DEN     DAL    W    108-105    15     5    10     1     2     3     3     0     2     2     0     0     0     1     0    14
11/09    DEN     MEM    W    100-90     29     4    10     2     6     2     7     2     7     9     1     4     0     3     0    12
11/11    DEN    @CHA    W     88-80     35     2     7     0     3     1     3     2     6     8     2     3     0     1     1     5
11/13    DEN    @CLE    L    99-110     22     2     6     1     4     0     0     0     2     2     0     2     1     0     0     5
11/14    DEN    @BOS    W     94-85     19     4     7     1     3     1     1     2     1     3     0     1     1     0     1    10
11/16    DEN     MIN    W     90-84     25     3     5     3     5     2     2     4     3     7     0     2     0     1     0    11
11/18    DEN     MIL    W    114-105    29     5     9     2     5    13    15     1     2     3     0     3     0     2     0    25
11/19    DEN    @SAS    W     91-81     18     0     3     0     1     0     0     0     1     1     0     2     1     2     0     0
11/21    DEN    @LAL    L    90-104     23     5    12     1     6     2     2     3     1     4     1     4     1     1     0    13
11/23    DEN     CHI    W    114-101    21     4     6     1     2     0     0     1     3     4     2     2     0     1     0     9
11/26    DEN    @LAC    W    106-105    27     3     9     2     5     7     7     2     1     3     0     1     0     0     0    15
11/27    DEN     NOR    L    101-105    21     3     7     1     1     1     2     1     3     4     0     3     1     1     0     8
11/29    DEN    @MIN    W    106-97     25     5    11     3     7     2     2     1     1     2     1     0     1     1     1    15
11/30    DEN     HOU    W    104-94     16     3     5     1     1     1     2     2     1     3     2     0     0     1     0     8
TOTAL FOR NOVEMBER                     364    52   120    20    57    39    52    22    41    63    12    30     6    17     3   163
                                                                                  AVG REB    3.9     AVG AST    .8     AVG PTS  10.2

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
12/02    DEN     TOR    W    132-93     23     5     9     2     5     0     0     0     4     4     1     2     0     1     0    12
12/04    DEN     SAS    L    91-108     25     2     5     2     4     4     4     0     3     3     0     1     0     0     1    10
12/06    DEN    @SAC    W    118-85     20     4     5     0     1     0     0     2     3     5     1     3     0     2     0     8
12/10    DEN     MIN    W    116-105    15     1     4     0     2     2     2     0     0     0     0     3     1     2     0     4
12/13    DEN     GSW    W    123-105    27     3     9     0     4     0     0     3     5     8     0     3     1     1     0     6
12/15    DEN    @DAL    W     98-88     18     2     3     1     1     1     2     0     3     3     0     2     1     1     0     6
12/16    DEN    @HOU    L    96-108     21     5     7     3     5     0     0     1     3     4     2     2     0     0     0    13
12/19    DEN     CLE    L    88-105     25     5    10     1     3     0     1     0     2     2     1     2     0     0     0    11
12/20    DEN    @PHO    L    101-108    17     2     3     2     3     4     7     0     1     1     0     2     0     1     0    10
12/22    DEN     POR    W     97-89     28     5     8     2     3     5     6     1     3     4     0     1     0     2     0    17
12/23    DEN    @POR    L    92-101     26     6    10     5     7     3     4     1     3     4     0     1     0     0     0    20
12/26    DEN     PHI    W    105-101    24     2     7     2     5     0     0     0     5     5     1     3     1     2     0     6
12/28    DEN    @NYK    W    117-110    16     2     4     1     1     0     0     1     2     3     0     2     0     2     0     5
12/29    DEN    @ATL    L    91-109     23     3     6     1     2     3     3     0     3     3     0     4     0     1     1    10
12/31    DEN    @TOR    W    114-107    15     2     6     2     6     4     4     1     1     2     0     0     0     1     1    10
TOTAL FOR DECEMBER                     323    49    96    24    52    26    33    10    41    51     6    31     4    16     3   148
                                                                                  AVG REB    3.4     AVG AST    .4     AVG PTS   9.9

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
01/02    DEN    @OKC    W    122-120    17     3     5     2     3     0     0     0     2     2     0     2     2     1     0     8
01/03    DEN     NOR    W    105-100    11     3     5     2     4     1     2     0     1     1     1     1     0     1     1     9
01/05    DEN     IND    W    135-115    24     5    10     1     5     0     3     1     3     4     2     1     0     2     0    11
01/07    DEN     MIA    W    108-97     35     6    13     4     6     5     5     1     6     7     2     0     0     2     0    21
01/09    DEN     DET    L     90-93     34     0     6     0     2     1     2     0     4     4     0     2     1     0     0     1
01/13    DEN     DAL    W     99-97     21     1     6     0     4     3     5     1     4     5     2     4     1     4     0     5
01/15    DEN     PHO    W    119-113    31     8    11     1     2     1     2     1     3     4     3     3     0     1     0    18
01/17    DEN     ORL    L    88-106     37     9    13     3     5     5     6     1     4     5     2     3     0     2     0    26
01/19    DEN    @HOU    L    113-115    19     4     7     0     2     1     1     1     1     2     1     1     0     3     0     9
01/20    DEN     SAC    W    118-99     31    11    17     0     3     5     6     2     4     6     0     0     0     0     0    27
01/25    DEN     UTH    W    117-97     28     6    18     3     7     3     3     4     5     9     1     3     1     0     1    18
01/27    DEN    @MEM    W    100-85     27     6    12     2     6     2     3     2     5     7     1     1     1     1     0    16
01/28    DEN    @NOR    L     81-94     21     2     8     1     6     0     0     1     5     6     0     0     1     0     0     5
01/30    DEN     CHA    W    110-99     29     7    11     3     7     4     4     1     2     3     0     2     1     1     0    21
TOTAL FOR JANUARY                      365    71   142    22    62    31    42    16    49    65    15    23     8    18     2   195
                                                                                  AVG REB    4.6     AVG AST   1.1     AVG PTS  13.9

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
02/03    DEN     SAS    W    104-96     28     4    12     3     6     2     2     3     3     6     2     0     0     2     0    13
02/04    DEN    @OKC    W    114-113    25     3     8     1     1     0     0     0     2     2     1     2     2     0     0     7
02/06    DEN    @WAS    W    124-103    20     6    12     0     2     1     1     0     4     4     2     2     0     0     0    13
02/07    DEN    @NJN    L    70-114     17     1     4     0     1     1     4     0     3     3     0     2     0     1     1     3
02/10    DEN    @MIA    W     99-82     27     2    11     0     6     0     0     0     3     3     1     0     0     1     0     4
02/11    DEN    @ORL    W     82-73     25     1     5     0     4     0     0     1     5     6     1     1     1     2     0     2
02/18    DEN    @PHI    W    101-89     11     1     6     0     3     2     2     0     1     1     0     4     0     2     0     4
02/20    DEN    @CHI    L    99-116     28     5    10     2     3     4     4     3     3     6     2     2     1     0     0    16
02/22    DEN    @MIL    L    117-120    24     5     8     0     1     3     4     4     2     6     1     4     1     2     1    13
02/23    DEN     BOS    L    76-114     27     3     7     2     6     2     4     2     3     5     1     1     0     2     0    10
02/25    DEN     ATL    W    110-109    21     2     3     1     2     0     0     1     2     3     0     1     0     4     0     5
02/27    DEN     LAL    W     90-79     11     3     6     0     3     0     0     2     1     3     0     2     0     1     0     6
TOTAL FOR FEBRUARY                     264    36    92     9    38    15    21    16    32    48    11    21     5    17     2    96
                                                                                  AVG REB      4     AVG AST    .9     AVG PTS     8

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
03/01    DEN    @IND    L    94-100     24     3     9     0     2     2     3     3     0     3     0     5     0     0     0     8
03/03    DEN    @DET    L    95-100     26     1     4     0     2     0     2     1     2     3     1     2     0     0     0     2
03/05    DEN     POR    W    106-90     27     6    11     2     2     1     2     2     4     6     0     0     0     1     0    15
03/06    DEN    @UTH    L     91-97     29     2     6     1     3     1     2     0     4     4     0     4     1     1     1     6
03/08    DEN    @SAC    L    106-114    25     1     7     0     3     0     0     2     2     4     2     3     0     1     0     2
03/09    DEN     HOU    L     95-97     21     2     3     0     1     2     2     0     6     6     1     2     0     1     1     6
03/11    DEN     OKC    W    112-99     22     7    12     0     2     6     9     1     2     3     1     3     1     1     0    20
03/14    DEN     LAC    W    107-94     21     3     9     0     0     1     3     2     2     4     0     1     0     1     0     7
03/16    DEN     NJN    W    121-96     23     2     7     0     1     2     2     1     0     1     0     0     1     1     0     6
03/18    DEN    @MEM    W    111-109    12     1     6     0     2     1     1     0     2     2     1     1     0     0     0     3
03/20    DEN     WAS    W    116-105    16     1     6     0     1     0     0     1     1     2     1     4     0     1     0     2
03/23    DEN    @PHO    L    115-118    10     1     5     1     3     0     0     2     3     5     1     0     0     1     0     3
03/25    DEN    @NOR    W    101-88      6     2     4     0     2     0     0     0     1     1     0     1     0     1     0     4
03/27    DEN    @DAL    W    103-101     7     1     4     0     0     1     2     1     1     2     0     1     0     0     0     3
03/28    DEN     GSW    W    129-116    21     9    14     1     4     3     4     1     3     4     1     2     1     1     0    22
03/31    DEN     NYK    W    111-104    16     6    10     1     3     0     0     1     4     5     0     4     1     0     0    13
TOTAL FOR MARCH                        306    48   117     6    31    20    32    18    37    55     9    33     5    11     2   122
                                                                                  AVG REB    3.4     AVG AST    .6     AVG PTS   7.6

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
04/02    DEN     UTH    W    114-104    16     3     6     0     2     1     2     1     5     6     1     3     0     1     0     7
04/04    DEN     LAC    W    120-104    20     0     5     0     2     2     2     1     0     1     2     0     1     0     0     2
04/05    DEN    @MIN    W    110-87     22     5     9     3     4     1     2     1     3     4     2     1     0     0     1    14
04/08    DEN     OKC    W    122-112    20     6    13     2     5     3     5     2     2     4     1     1     0     0     0    17
04/09    DEN    @LAL    L    102-116    25     6    13     0     4     0     2     2     7     9     2     3     1     1     0    12
04/13    DEN     SAC    W    118-98     23     6     7     0     1     5     6     1     6     7     0     2     0     0     0    17
04/15    DEN    @POR    L    76-104     24     4    10     1     3     1     1     1     1     2     0     3     0     0     0    10
TOTAL FOR APRIL                        150    30    63     6    21    13    20     9    24    33     8    13     2     2     1    79
                                                                                  AVG REB    4.7     AVG AST   1.1     AVG PTS  11.3


                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
TOTAL                                 1822   289   646    87   267   148   204    92   235   327    64   155    31    82    14   813
                                                                                  AVG REB      4     AVG AST    .8     AVG PTS   9.9
TOTAL GAMES 82