Von Wafer

Houston Rockets G


News

  • None
		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
VON WAFER 2008-2009 GAME-BY-GAME LOG
(THROUGH SUNDAY, MAY 17)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# VON WAFER STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

DATE    TEAM     OPP   RES    SCORE    MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
----    ----     ---   ---    -----    ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
11/14    HOU    @SAS    L     75-77     19     2     6     2     2     0     0     1     4     5     0     1     0     3     0     6
11/15    HOU     NOR    W     91-82     17     4     6     2     3     0     0     0     2     2     0     2     1     1     0    10
11/17    HOU    @OKC    W    100-89     19     2     6     0     1     0     0     0     4     4     1     0     1     0     0     4
11/19    HOU     DAL    L     86-96     10     1     5     1     3     0     2     0     0     0     1     1     0     1     0     3
11/21    HOU    @WAS    W    103-91      5     0     3     0     2     0     0     0     1     1     0     1     0     0     0     0
11/22    HOU    @ORL    W    100-95      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
11/29    HOU     SAS    W    103-84      6     0     1     0     1     0     0     0     0     0     0     3     0     1     0     0
11/30    HOU    @DEN    L    94-104     19     3     6     0     1     0     0     1     0     1     1     1     0     2     0     6
TOTAL FOR NOVEMBER                      95    12    33     5    13     0     2     2    11    13     3     9     2     8     0    29
                                                                                  AVG REB    1.6     AVG AST    .4     AVG PTS   3.6

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
12/05    HOU     GSW    W    131-112    22     5     7     2     2     6     6     0     3     3     3     3     1     0     0    18
12/08    HOU    @MEM    L    97-109     31     7    12     1     2     0     2     0     1     1     0     1     0     1     0    15
12/09    HOU     ATL    W     92-84     21     1     9     0     2     4     4     2     2     4     2     1     0     2     2     6
12/12    HOU    @GSW    W    119-108    17     3     9     0     2     2     2     2     3     5     1     2     0     0     0     8
12/13    HOU    @LAC    L     82-95      7     0     2     0     1     1     2     0     0     0     1     3     0     0     0     1
12/22    HOU    @NJN    W    114-91      4     1     1     0     0     2     2     0     0     0     0     1     0     1     0     4
TOTAL FOR DECEMBER                     102    17    40     3     9    15    18     4     9    13     7    11     1     4     2    52
                                                                                  AVG REB    2.2     AVG AST   1.2     AVG PTS   8.7

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
01/02    HOU    @TOR    L     73-94     12     7     9     2     3     2     2     0     1     1     1     1     1     0     0    18
01/03    HOU    @ATL    L    100-103    40     7    17     3     7     0     1     1     1     2     2     2     2     1     0    17
01/06    HOU    @PHI    L    96-104     26     6     7     2     2     0     0     0     0     0     2     0     2     1     0    14
01/07    HOU    @BOS    W     89-85     27     4    10     4     6     0     0     0     4     4     1     1     0     0     0    12
01/09    HOU    @OKC    W     98-96     35     5    10     1     6     3     4     0     1     1     2     2     1     0     1    14
01/10    HOU     NYK    W     96-76     32     6    12     1     4     2     4     1     6     7     3     0     2     0     0    15
01/13    HOU     LAL    L    100-105    39    10    14     3     4     0     0     0     1     1     1     2     2     2     0    23
01/17    HOU     MIA    W     93-86     40     7    18     0     5     3     4     1     5     6     3     1     1     3     0    17
01/19    HOU     DEN    W    115-113    30     7    17     1     7     3     4     0     4     4     1     0     3     1     0    18
01/21    HOU     UTH    W    108-99     33     8    15     3     5     2     2     0     0     0     2     0     0     1     1    21
01/23    HOU    @IND    L    102-107    33     6    15     1     4     1     1     0     4     4     2     1     2     1     0    14
01/25    HOU    @DET    W    108-105    14     4     7     1     1     1     1     0     2     2     0     0     0     0     0    10
01/26    HOU    @NYK    L    98-104     16     3     7     1     1     2     2     0     1     1     0     2     1     1     0     9
01/28    HOU     PHI    L     93-95     10     2     4     0     1     0     0     0     0     0     0     1     0     1     0     4
01/31    HOU     GSW    W    110-93     16     2     8     1     2     3     4     0     2     2     0     0     0     0     0     8
TOTAL FOR JANUARY                      403    84   170    24    58    22    29     3    32    35    20    13    17    12     2   214
                                                                                  AVG REB    2.3     AVG AST   1.3     AVG PTS  14.3

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
02/03    HOU     CHI    W    107-100    20     2     7     1     4     2     2     0     3     3     1     2     1     1     0     7
02/04    HOU    @MEM    L    93-104     11     1     3     1     1     2     2     0     1     1     3     3     1     1     0     5
02/07    HOU     MIN    W    107-90      4     1     1     0     0     3     4     0     1     1     0     0     0     0     0     5
02/09    HOU    @MIL    L    112-124    23     2     6     1     3     3     3     1     1     2     1     1     1     3     1     8
02/11    HOU     SAC    W     94-82     12     0     6     0     1     0     0     0     0     0     0     0     1     2     0     0
02/17    HOU     NJN    W    114-88     28     5    12     4     6     5     6     0     2     2     1     1     2     0     0    19
02/20    HOU     DAL    W     93-86     16     1     7     1     4     0     0     0     2     2     1     0     0     1     0     3
02/22    HOU     CHA    W     99-78     22     5    12     3     7     0     0     0     1     1     1     2     0     1     0    13
02/24    HOU     POR    W     98-94     21     4     8     1     2     0     1     0     1     1     1     2     0     1     0     9
02/26    HOU     CLE    W     93-74     21     5    10     4     6     5     5     0     1     1     0     3     0     1     0    19
02/28    HOU    @CHI    L    102-105    23     4    11     1     4     2     2     0     2     2     1     4     2     0     0    11
TOTAL FOR FEBRUARY                     201    30    83    17    38    22    25     1    15    16    10    18     8    11     1    99
                                                                                  AVG REB    1.5     AVG AST    .9     AVG PTS     9

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
03/01    HOU    @MIN    W    105-94      9     0     3     0     1     0     0     0     0     0     1     0     1     0     0     0
03/03    HOU     TOR    W    107-97     21     6    10     2     3     0     0     0     0     0     3     1     0     0     0    14
03/04    HOU    @UTH    L    94-101     12     0     4     0     2     2     4     0     0     0     0     0     0     1     0     2
03/06    HOU     PHO    W    116-112    14     2     7     0     2     7     7     0     1     1     1     1     0     0     0    11
03/08    HOU     MEM    W     93-83     20     4    13     0     4     2     4     0     1     1     1     3     0     0     0    10
03/09    HOU    @DEN    W     97-95     14     3     7     0     2     1     4     0     1     1     0     2     0     0     0     7
03/11    HOU     LAL    L    96-102     28     9    16     2     6     0     0     2     1     3     1     1     3     4     1    20
03/13    HOU    @CHA    W     91-86     14     3     7     2     3     0     0     0     2     2     3     1     1     1     0     8
03/14    HOU     SAS    L     85-88     20     2     5     1     2     1     2     0     1     1     1     0     0     2     0     6
03/16    HOU    @NOR    W     95-84     19     3     4     1     1     5     6     0     0     0     5     0     0     0     0    12
03/18    HOU     DET    W    106-101    19     3     7     0     0     1     2     2     1     3     1     1     0     1     2     7
03/20    HOU     MIN    W    107-88     20     5    13     1     2     2     2     0     3     3     1     0     0     1     0    13
03/22    HOU    @SAS    W     87-85     17     0     2     0     0     1     2     0     1     1     2     0     1     2     0     1
03/24    HOU    @UTH    L     86-99     12     2     7     1     1     0     0     0     3     3     0     2     0     2     0     5
03/28    HOU     LAC    W    110-93     17     5     8     1     2     0     0     0     0     0     1     0     0     1     0    11
TOTAL FOR MARCH                        256    47   113    11    31    22    33     4    15    19    21    12     6    15     3   127
                                                                                  AVG REB    1.3     AVG AST   1.4     AVG PTS   8.5

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
04/01    HOU    @PHO    L    109-114    19     8    10     1     3     0     0     1     2     3     2     1     0     2     0    17
04/03    HOU    @LAL    L     81-93     18     2     6     0     0     3     5     2     1     3     1     1     0     1     0     7
04/05    HOU     POR    W    102-88     20     5     8     0     2     2     2     0     2     2     1     3     1     1     0    12
04/07    HOU     ORL    W     93-83     22     6    12     1     1     1     1     1     1     2     1     0     1     0     0    14
04/09    HOU    @SAC    W    115-98     22     6    10     1     3     0     0     0     2     2     3     1     1     3     0    13
04/10    HOU    @GSW    W    113-109    20     3     6     0     0     0     1     1     2     3     0     1     1     1     0     6
04/13    HOU     NOR    W     86-66     26     6    11     1     3     0     0     0     0     0     1     0     1     1     0    13
04/15    HOU    @DAL    L     84-95     21     3    10     0     3     1     1     0     2     2     1     1     1     0     0     7
TOTAL FOR APRIL                        168    39    73     4    15     7    10     5    12    17    10     8     6     9     0    89
                                                                                  AVG REB    2.1     AVG AST   1.3     AVG PTS  11.1


                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
TOTAL                                 1225   229   512    64   164    88   117    19    94   113    71    71    40    59     8   610
                                                                                  AVG REB    1.8     AVG AST   1.1     AVG PTS   9.7
TOTAL GAMES 63