~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MORRIS ALMOND 2008-2009 GAME-BY-GAME LOG
(THROUGH SUNDAY, FEBRUARY 08)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# MORRIS ALMOND STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DATE TEAM OPP RES SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
---- ---- --- --- ----- --- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
11/01 UTH LAC W 101-79 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0 5
11/03 UTH @LAC W 89-73 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15 UTH @CLE L 93-105 21 2 5 0 1 3 4 2 2 4 1 5 0 2 1 7
11/19 UTH MIL W 105-94 6 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
11/21 UTH @SAS L 94-119 17 4 6 0 1 1 1 1 0 1 0 1 0 0 0 9
11/22 UTH @MEM W 103-94 15 3 6 0 1 5 6 0 4 4 0 3 1 0 0 11
11/24 UTH CHI L 100-101 14 2 5 0 0 0 0 0 0 0 0 0 0 0 0 4
11/26 UTH MEM W 117-100 13 2 3 0 0 0 0 0 1 1 0 3 0 2 0 4
11/28 UTH SAC W 120-94 12 1 5 0 1 0 0 0 1 1 0 2 0 0 0 2
11/29 UTH NJN L 88-105 8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
TOTAL FOR NOVEMBER 111 16 33 1 5 9 11 3 9 12 1 14 1 5 1 42
AVG REB 1.2 AVG AST .1 AVG PTS 4.2
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
12/02 UTH @SAC W 99-94 26 5 9 1 2 1 1 0 6 6 1 4 1 2 2 12
12/03 UTH MIA L 89-93 24 3 10 0 2 4 4 1 2 3 1 4 0 1 0 10
12/05 UTH TOR W 114-87 15 1 5 0 0 2 2 0 5 5 1 1 0 3 0 4
12/09 UTH @MIN W 99-96 13 1 3 0 1 2 2 0 1 1 0 3 1 0 1 4
12/13 UTH ORL L 94-103 19 2 8 1 3 0 2 4 2 6 2 1 0 3 0 5
12/17 UTH @NJN W 103-92 8 1 4 0 0 0 0 0 0 0 0 1 1 0 0 2
12/23 UTH @MIL L 86-94 13 2 2 1 1 0 0 0 2 2 0 1 0 1 0 5
12/29 UTH PHI W 112-95 5 0 1 0 0 2 2 1 0 1 0 0 0 0 0 2
TOTAL FOR DECEMBER 123 15 42 3 9 11 13 6 18 24 5 15 3 10 3 44
AVG REB 3 AVG AST .6 AVG PTS 5.5
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
01/10 UTH DET W 99-82 7 0 3 0 2 0 0 0 0 0 0 1 0 0 0 0
01/12 UTH IND W 120-113 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
01/14 UTH @OKC L 93-114 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL FOR JANUARY 13 0 4 0 2 0 0 0 0 0 0 2 0 0 0 0
AVG REB 0 AVG AST 0 AVG PTS 0
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
02/02 UTH CHA W 105-86 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
02/05 UTH DAL W 115-87 5 2 2 1 1 0 0 0 0 0 0 0 0 1 0 5
02/06 UTH @SAC W 111-107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02/08 UTH @GSW L 96-116 4 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1
TOTAL FOR FEBRUARY 10 2 2 1 1 1 2 0 0 0 1 0 0 1 0 6
AVG REB 0 AVG AST .3 AVG PTS 1.5
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
TOTAL 257 33 81 5 17 21 26 9 27 36 7 31 4 16 4 92
AVG REB 1.4 AVG AST .3 AVG PTS 3.7
TOTAL GAMES 25