~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MARIO WEST 2008-2009 GAME-BY-GAME LOG
(THROUGH MONDAY, MAY 11)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# MARIO WEST STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DATE TEAM OPP RES SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
---- ---- --- --- ----- --- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
10/29 ATL @ORL W 99-85 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TOTAL FOR OCTOBER 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
AVG REB 0 AVG AST 0 AVG PTS 0
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
11/07 ATL TOR W 110-92 4 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
11/11 ATL @CHI W 113-108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12 ATL @BOS L 102-103 1 0 0 0 0 1 2 0 1 1 1 0 1 0 0 1
11/14 ATL @NJN L 108-115 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
11/15 ATL NJN L 107-119 4 0 0 0 0 1 2 0 1 1 1 2 0 0 0 1
11/18 ATL @IND L 96-113 2 0 1 0 0 0 0 0 1 1 0 1 0 1 0 0
11/22 ATL @CLE L 96-110 7 0 1 0 0 0 2 1 1 2 0 0 0 0 0 0
11/26 ATL MIL W 102-96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/29 ATL @WAS W 102-98 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL FOR NOVEMBER 19 0 3 0 0 2 6 2 4 6 2 4 1 1 1 2
AVG REB .7 AVG AST .2 AVG PTS .2
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
12/03 ATL MEM W 105-95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/09 ATL @HOU L 84-92 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
12/12 ATL @MIA W 87-73 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
12/15 ATL CHA W 83-79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/19 ATL GSW W 115-99 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
12/23 ATL OKC W 99-88 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/27 ATL CHI W 129-117 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
12/29 ATL DEN W 109-91 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
TOTAL FOR DECEMBER 8 1 2 0 0 0 0 0 0 0 2 0 0 2 0 2
AVG REB 0 AVG AST .3 AVG PTS .3
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
01/02 ATL @NJN L 91-93 0 1 1 1 1 0 0 0 0 0 0 0 1 0 0 3
01/09 ATL @ORL L 87-121 11 0 1 0 0 0 2 0 1 1 1 1 0 1 0 0
01/14 ATL @LAC W 97-80 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01/16 ATL @GSW L 114-119 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 2
01/19 ATL TOR W 87-84 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
01/20 ATL @CHI W 105-102 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
01/23 ATL MIL W 117-87 6 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0
01/28 ATL @NYK L 104-112 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2
01/30 ATL NJN W 105-88 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
TOTAL FOR JANUARY 31 3 5 1 1 0 2 2 2 4 2 3 2 2 0 7
AVG REB .4 AVG AST .2 AVG PTS .8
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
02/07 ATL LAC L 97-121 4 2 3 0 0 0 2 1 0 1 0 0 2 0 0 4
02/10 ATL WAS W 111-90 4 0 2 0 0 0 0 1 1 2 0 1 0 1 0 0
02/17 ATL @LAL L 83-96 7 1 1 0 0 5 8 2 2 4 0 1 5 1 0 7
02/18 ATL @SAC W 105-100 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
02/20 ATL @POR L 98-108 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02/25 ATL @DEN L 109-110 7 0 2 0 0 0 0 2 2 4 0 2 1 0 1 0
TOTAL FOR FEBRUARY 23 3 8 0 0 5 10 6 5 11 0 5 8 2 1 11
AVG REB 1.8 AVG AST 0 AVG PTS 1.8
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
03/02 ATL @WAS W 98-89 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/07 ATL DET W 87-83 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
03/09 ATL NOR W 89-79 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/11 ATL UTH W 100-93 16 1 1 0 0 1 4 2 2 4 3 0 1 0 1 3
03/13 ATL IND W 101-87 7 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0
03/15 ATL POR W 98-80 9 0 1 0 0 0 0 2 1 3 0 3 1 0 0 0
03/17 ATL SAC W 119-97 5 0 0 0 0 0 0 0 4 4 1 0 0 1 0 0
03/19 ATL DAL W 95-87 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
03/21 ATL @CLE L 96-102 5 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
03/23 ATL MIN W 109-97 16 0 0 0 0 2 2 2 0 2 0 1 0 0 0 2
03/25 ATL SAS L 92-102 9 1 1 0 0 0 0 0 2 2 0 0 1 0 0 2
03/29 ATL LAL W 86-76 6 2 3 0 0 0 0 1 0 1 0 2 0 0 0 4
03/31 ATL @PHI L 85-98 7 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0
TOTAL FOR MARCH 86 4 6 0 0 3 6 10 12 22 6 9 3 1 1 11
AVG REB 1.7 AVG AST .5 AVG PTS .8
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
04/03 ATL @BOS L 92-104 7 1 2 0 0 0 0 1 0 1 0 1 1 0 0 2
04/04 ATL ORL L 82-88 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
04/07 ATL @TOR W 118-110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/08 ATL @MIL W 113-105 8 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
04/10 ATL IND W 122-118 14 1 2 0 0 0 0 1 1 2 1 5 1 3 0 2
04/14 ATL MIA W 81-79 39 1 3 0 0 1 2 1 6 7 3 1 0 0 0 3
04/15 ATL @MEM L 90-98 30 0 3 0 0 3 4 1 2 3 3 5 1 2 0 3
TOTAL FOR APRIL 99 3 10 0 0 4 6 4 9 13 7 14 4 5 0 10
AVG REB 1.9 AVG AST 1 AVG PTS 1.4
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
TOTAL 269 14 34 1 1 14 30 24 32 56 19 35 18 13 4 43
AVG REB 1.1 AVG AST .4 AVG PTS .8
TOTAL GAMES 53