~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
J.R. SMITH 2008-2009 GAME-BY-GAME LOG
(THROUGH FRIDAY, MAY 29)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# J.R. SMITH STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DATE TEAM OPP RES SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
---- ---- --- --- ----- --- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
10/29 DEN @UTH L 94-98 35 7 14 3 7 0 0 0 5 5 2 3 1 1 0 17
10/31 DEN @LAC W 113-103 35 7 14 1 4 2 2 0 10 10 2 4 1 2 0 17
TOTAL FOR OCTOBER 70 14 28 4 11 2 2 0 15 15 4 7 2 3 0 34
AVG REB 7.5 AVG AST 2 AVG PTS 17
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
11/01 DEN LAL L 97-104 27 4 13 1 6 4 4 0 4 4 4 4 1 1 0 13
11/05 DEN @GSW L 101-111 29 2 9 1 6 0 0 0 3 3 4 2 1 4 0 5
11/07 DEN DAL W 108-105 27 5 13 0 1 5 5 1 4 5 1 1 0 1 0 15
11/09 DEN MEM W 100-90 14 1 4 0 1 2 4 0 1 1 1 5 0 3 0 4
11/11 DEN @CHA W 88-80 18 1 7 0 3 1 2 0 1 1 1 0 0 2 0 3
11/13 DEN @CLE L 99-110 28 7 11 2 4 2 3 0 4 4 3 0 1 1 0 18
11/14 DEN @BOS W 94-85 18 3 6 2 4 2 2 0 2 2 1 1 1 1 0 10
11/16 DEN MIN W 90-84 24 4 12 3 7 3 4 0 2 2 1 4 2 0 0 14
11/18 DEN MIL W 114-105 29 1 7 1 4 2 2 1 4 5 4 4 0 3 0 5
11/19 DEN @SAS W 91-81 25 2 6 0 1 1 2 0 2 2 4 3 1 0 0 5
11/21 DEN @LAL L 90-104 28 6 12 3 6 3 4 0 6 6 3 2 0 5 0 18
11/23 DEN CHI W 114-101 20 2 9 0 5 4 7 0 2 2 2 1 0 2 0 8
11/27 DEN NOR L 101-105 33 13 21 5 9 1 2 2 3 5 4 1 2 2 0 32
11/29 DEN @MIN W 106-97 6 0 1 0 1 0 0 0 0 0 0 2 0 1 0 0
11/30 DEN HOU W 104-94 30 6 14 5 9 2 2 0 5 5 4 2 0 2 0 19
TOTAL FOR NOVEMBER 356 57 145 23 67 32 43 4 43 47 37 32 9 28 0 169
AVG REB 3.1 AVG AST 2.5 AVG PTS 11.3
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
12/02 DEN TOR W 132-93 23 5 9 4 8 0 0 0 4 4 2 1 2 2 0 14
12/04 DEN SAS L 91-108 27 5 15 2 4 3 7 4 6 10 4 1 0 0 1 15
12/06 DEN @SAC W 118-85 25 6 10 1 4 3 4 1 3 4 1 1 1 2 0 16
12/10 DEN MIN W 116-105 18 4 7 0 1 1 1 0 2 2 2 3 2 1 1 9
12/13 DEN GSW W 123-105 24 6 15 2 6 1 2 0 5 5 3 2 1 0 2 15
12/15 DEN @DAL W 98-88 24 11 17 2 6 1 1 1 4 5 0 0 1 1 0 25
12/16 DEN @HOU L 96-108 31 6 14 2 5 3 6 2 3 5 4 2 2 3 0 17
12/19 DEN CLE L 88-105 25 3 7 3 6 2 3 0 3 3 4 3 1 2 0 11
12/20 DEN @PHO L 101-108 29 9 16 5 11 0 0 0 4 4 0 1 1 3 1 23
12/22 DEN POR W 97-89 32 5 9 0 1 5 8 0 7 7 3 4 1 1 0 15
12/23 DEN @POR L 92-101 25 2 8 0 5 2 2 0 4 4 1 3 0 4 0 6
12/26 DEN PHI W 105-101 36 10 20 7 11 0 0 0 1 1 1 1 1 4 0 27
12/28 DEN @NYK W 117-110 25 7 12 2 5 0 0 0 5 5 3 3 3 1 0 16
12/29 DEN @ATL L 91-109 27 5 14 1 5 0 2 1 1 2 0 2 2 0 0 11
12/31 DEN @TOR W 114-107 32 6 13 2 4 2 2 0 4 4 4 2 1 1 0 16
TOTAL FOR DECEMBER 403 90 186 33 82 23 38 9 56 65 32 29 19 25 5 236
AVG REB 4.3 AVG AST 2.1 AVG PTS 15.7
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
01/02 DEN @OKC W 122-120 20 2 6 2 5 1 2 0 0 0 0 3 0 3 0 7
01/03 DEN NOR W 105-100 27 6 11 2 4 3 4 1 3 4 3 0 0 0 0 17
01/05 DEN IND W 135-115 28 4 11 2 5 0 0 1 2 3 2 2 2 2 1 10
01/07 DEN MIA W 108-97 27 8 14 2 5 3 6 0 4 4 3 3 3 0 1 21
01/09 DEN DET L 90-93 27 3 13 0 3 5 7 1 2 3 4 2 1 1 0 11
01/13 DEN DAL W 99-97 33 1 14 0 3 0 0 0 5 5 7 2 0 3 0 2
01/15 DEN PHO W 119-113 37 6 18 3 9 4 6 1 4 5 7 5 2 3 0 19
01/17 DEN ORL L 88-106 36 2 13 1 5 4 4 2 4 6 1 3 1 4 0 9
01/19 DEN @HOU L 113-115 41 9 14 5 7 1 2 0 7 7 1 1 2 2 0 24
01/20 DEN SAC W 118-99 34 7 9 0 2 5 6 1 6 7 6 4 4 6 0 19
01/25 DEN UTH W 117-97 31 8 14 3 6 3 4 0 3 3 6 5 1 1 0 22
01/27 DEN @MEM W 100-85 37 5 12 3 7 7 8 0 5 5 2 4 2 2 2 20
01/28 DEN @NOR L 81-94 38 7 17 2 7 4 4 1 5 6 5 4 0 4 0 20
01/30 DEN CHA W 110-99 27 4 11 0 2 2 4 0 2 2 4 2 0 0 0 10
TOTAL FOR JANUARY 443 72 177 25 70 42 57 8 52 60 51 40 18 31 4 211
AVG REB 4.3 AVG AST 3.6 AVG PTS 15.1
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
02/03 DEN SAS W 104-96 35 1 10 1 4 3 6 1 4 5 4 1 1 3 1 6
02/04 DEN @OKC W 114-113 29 8 14 4 4 2 4 1 2 3 3 2 2 2 0 22
02/06 DEN @WAS W 124-103 24 4 5 2 3 0 1 0 0 0 4 2 0 3 0 10
02/07 DEN @NJN L 70-114 24 3 8 1 3 0 0 0 1 1 2 0 2 2 0 7
02/10 DEN @MIA W 99-82 19 3 7 2 4 2 2 0 3 3 3 0 0 0 0 10
02/11 DEN @ORL W 82-73 13 3 7 2 3 0 0 0 2 2 2 2 1 4 0 8
02/18 DEN @PHI W 101-89 24 2 5 1 3 1 2 0 3 3 5 4 3 3 0 6
02/20 DEN @CHI L 99-116 20 3 8 1 3 2 2 1 5 6 4 2 0 2 0 9
02/22 DEN @MIL L 117-120 31 2 9 1 5 4 5 0 4 4 5 3 1 3 0 9
02/23 DEN BOS L 76-114 39 6 15 1 8 6 8 2 3 5 5 2 0 4 0 19
02/25 DEN ATL W 110-109 26 4 8 2 4 4 6 1 2 3 2 3 0 0 0 14
02/27 DEN LAL W 90-79 32 6 14 1 8 9 10 1 3 4 2 1 0 0 1 22
TOTAL FOR FEBRUARY 316 45 110 19 52 33 46 7 32 39 41 22 10 26 2 142
AVG REB 3.3 AVG AST 3.4 AVG PTS 11.8
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
03/01 DEN @IND L 94-100 23 1 8 1 3 0 0 1 2 3 2 3 0 3 1 3
03/03 DEN @DET L 95-100 29 6 16 2 5 2 2 2 3 5 3 5 1 1 0 16
03/05 DEN POR W 106-90 38 7 12 2 5 1 1 1 6 7 5 2 1 0 0 17
03/06 DEN @UTH L 91-97 40 9 19 2 8 7 10 1 3 4 5 5 1 2 0 27
03/08 DEN @SAC L 106-114 36 4 13 1 5 10 11 0 4 4 0 5 0 3 0 19
03/09 DEN HOU L 95-97 33 3 10 3 4 6 6 0 3 3 4 4 0 1 0 15
03/11 DEN OKC W 112-99 28 3 9 2 5 3 4 1 1 2 3 6 2 2 0 11
03/14 DEN LAC W 107-94 25 5 7 2 3 5 6 0 2 2 4 1 1 5 0 17
03/16 DEN NJN W 121-96 27 6 14 6 12 1 1 2 2 4 4 0 0 0 0 19
03/18 DEN @MEM W 111-109 30 8 16 5 10 0 0 1 2 3 0 1 0 2 0 21
03/20 DEN WAS W 116-105 35 15 23 3 8 7 8 1 4 5 3 0 3 4 1 40
03/23 DEN @PHO L 115-118 33 4 11 2 6 4 4 1 1 2 0 5 1 2 0 14
03/25 DEN @NOR W 101-88 23 6 12 2 6 2 2 0 0 0 1 3 2 3 0 16
03/27 DEN @DAL W 103-101 27 9 12 4 7 0 0 0 3 3 3 3 0 5 0 22
03/28 DEN GSW W 129-116 21 4 13 2 7 0 0 0 2 2 4 0 0 0 0 10
03/31 DEN NYK W 111-104 26 6 13 4 9 1 2 1 3 4 3 1 3 0 0 17
TOTAL FOR MARCH 474 96 208 43 103 49 57 12 41 53 44 44 15 33 2 284
AVG REB 3.3 AVG AST 2.8 AVG PTS 17.8
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
04/02 DEN UTH W 114-104 34 8 14 8 13 4 6 1 1 2 7 5 0 1 1 28
04/04 DEN LAC W 120-104 26 12 20 7 14 3 3 1 0 1 3 2 2 1 0 34
04/05 DEN @MIN W 110-87 20 4 11 3 9 1 2 0 5 5 2 3 1 0 0 12
04/08 DEN OKC W 122-112 25 5 7 1 3 3 4 0 2 2 3 1 1 0 0 14
04/09 DEN @LAL L 102-116 25 6 15 2 8 5 6 0 2 2 1 4 0 1 0 19
04/13 DEN SAC W 118-98 30 13 22 11 18 8 8 0 4 4 1 0 1 0 0 45
04/15 DEN @POR L 76-104 21 2 7 1 3 0 0 1 1 2 1 1 0 1 0 5
TOTAL FOR APRIL 181 50 96 33 68 24 29 3 15 18 18 16 5 4 1 157
AVG REB 2.6 AVG AST 2.6 AVG PTS 22.4
MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
--- --- --- --- --- --- --- -- -- -- --- - --- -- --- ---
TOTAL 2243 424 950 180 453 205 272 43 254 297 227 190 78 150 14 1233
AVG REB 3.7 AVG AST 2.8 AVG PTS 15.2
TOTAL GAMES 81