Daniel Gibson

Cleveland Cavaliers G


		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DANIEL GIBSON 2009-2010 GAME-BY-GAME LOG
THROUGH SATURDAY, NOVEMBER 21
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# DANIEL GIBSON STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

DATE    TEAM     OPP   RES    SCORE    MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
----    ----     ---   ---    -----    ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
10/27    CLE     BOS    L      89-95    14     1     3     0     1     0     1     0     1     1     0     2     0     1     0     2
10/28    CLE    @TOR    L     91-101    34     4    10     4     8     0     1     1     2     3     3     3     1     2     0    12
10/30    CLE    @MIN    W     104-87    29     4     8     4     8     2     3     0     1     1     2     2     3     0     0    14
10/31    CLE     CHA    W      90-79    15     0     3     0     1     0     0     0     4     4     0     3     1     2     0     0
TOTAL FOR OCTOBER                       92     9    24     8    18     2     5     1     8     9     5    10     5     5     0    28
                                                                                  AVG REB    2.3     AVG AST   1.3     AVG PTS     7

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
11/03    CLE     WAS    W     102-90    27     5     8     4     5     0     1     1     0     1     2     2     1     0     0    14
11/05    CLE     CHI    L      85-86    17     3     4     2     3     0     0     0     1     1     0     2     0     0     0     8
11/06    CLE    @NYK    W     100-91    20     4    11     3     8     0     0     0     0     0     1     0     0     0     0    11
11/11    CLE    @ORL    W     102-93    25     1     2     1     2     0     0     0     3     3     0     1     1     0     0     3
11/12    CLE    @MIA    W    111-104    15     1     7     1     4     2     2     0     1     1     0     2     0     0     0     5
11/14    CLE     UTH    W    107-103    22     1     4     1     4     0     0     0     1     1     2     2     3     4     0     3
11/17    CLE     GSW    W    114-108    33     5     8     3     4     0     0     0     1     1     2     2     2     1     0    13
11/18    CLE    @WAS    L     91-108    18     0     2     0     1     0     0     0     3     3     2     1     1     0     0     0
11/20    CLE    @IND    W     105-95    24     1     6     1     2     0     0     0     2     2     1     2     1     0     0     3
11/21    CLE     PHI    W      97-91    16     1     5     1     4     2     2     0     1     1     0     2     0     0     0     5
TOTAL FOR NOVEMBER                     217    22    57    17    37     4     5     1    13    14    10    16     9     5     0    65
                                                                                  AVG REB    1.4     AVG AST     1     AVG PTS   6.5


                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
TOTAL                                  309    31    81    25    55     6    10     2    21    23    15    26    14    10     0    93
                                                                                  AVG REB    1.6     AVG AST   1.1     AVG PTS   6.6

TOTAL GAMES 14