Walter Herrmann

Detroit Pistons F


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
WALTER HERRMANN 2008-2009 GAME-BY-GAME LOG
(THROUGH SUNDAY, APRIL 26)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# WALTER HERRMANN STATISTICAL LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

DATE    TEAM     OPP   RES    SCORE    MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
----    ----     ---   ---    -----    ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
10/29    DET     IND    W    100-94     16     4     6     2     3     0     0     1     1     2     0     2     0     0     0    10
TOTAL FOR OCTOBER                       16     4     6     2     3     0     0     1     1     2     0     2     0     0     0    10
                                                                                  AVG REB      2     AVG AST     0     AVG PTS    10

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
11/01    DET     WAS    W    117-109    23     6     9     3     4     1     1     3     4     7     4     0     1     0     0    16
11/03    DET    @CHA    W    101-83     19     2     3     1     2     0     0     2     1     3     1     3     0     0     0     5
11/05    DET    @TOR    W    100-93     13     2     6     0     3     0     0     1     3     4     0     1     0     0     0     4
11/07    DET    @NJN    L    96-103     16     1     5     1     4     0     0     0     1     1     2     0     0     0     0     3
11/09    DET     BOS    L     76-88      4     0     1     0     1     0     0     0     1     1     0     1     0     0     0     0
11/13    DET    @GSW    W    107-102     3     0     0     0     0     0     0     0     0     0     0     3     0     0     0     0
11/14    DET    @LAL    W    106-95      4     0     0     0     0     0     0     1     0     1     0     1     0     1     0     0
11/16    DET    @PHO    L    86-104      6     1     2     0     0     0     0     0     0     0     0     0     0     1     0     2
11/20    DET    @BOS    L     80-98      7     2     2     1     1     0     0     0     2     2     0     0     1     0     0     5
11/23    DET     MIN    L    80-106      5     2     3     1     1     0     0     0     0     0     0     0     0     0     0     5
11/26    DET     NYK    W    110-96      5     0     3     0     3     1     2     0     1     1     0     1     0     0     0     1
11/28    DET     MIL    W    107-97     18     5     6     5     6     1     2     2     2     4     2     3     0     3     0    16
11/30    DET     POR    L     85-96     14     1     3     0     2     0     0     0     2     2     1     3     0     0     0     2
TOTAL FOR NOVEMBER                     137    22    43    12    27     3     5     9    17    26    10    16     2     5     0    59
                                                                                  AVG REB      2     AVG AST    .8     AVG PTS   4.5

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
12/07    DET    @NYK    L    92-104     12     1     6     0     2     2     2     0     2     2     0     1     0     0     1     4
12/09    DET    @WAS    L    94-107     13     1     4     1     3     0     0     0     3     3     1     2     0     0     1     3
12/12    DET     IND    W    114-110     3     0     0     0     0     0     0     0     1     1     0     0     0     0     0     0
12/13    DET    @CHA    W     90-86      4     0     3     0     2     0     0     0     0     0     0     0     0     0     0     0
12/19    DET     UTH    L    114-120     4     0     1     0     1     0     0     0     0     0     0     0     0     0     0     0
12/27    DET    @MIL    W     87-76      4     0     1     0     1     0     0     0     2     2     0     0     0     0     0     0
12/31    DET     NJN    W     83-75      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
TOTAL FOR DECEMBER                      40     2    15     1     9     2     2     0     8     8     1     3     0     0     2     7
                                                                                  AVG REB    1.1     AVG AST    .1     AVG PTS     1

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
01/02    DET     SAC    W     98-92      6     0     1     0     1     0     0     0     2     2     0     2     0     0     0     0
01/04    DET    @LAC    W     88-87      6     0     2     0     2     0     0     1     1     2     1     0     0     0     0     0
01/07    DET    @POR    L     83-84      6     1     1     1     1     0     0     0     1     1     0     1     0     0     0     3
01/09    DET    @DEN    W     93-90      9     1     5     0     2     2     2     0     0     0     1     0     0     0     0     4
01/10    DET    @UTH    L     82-99     11     0     3     0     2     0     0     0     0     0     0     1     0     0     0     0
01/16    DET    @OKC    L     79-89      2     1     2     0     0     0     0     1     0     1     0     0     0     0     0     2
01/21    DET     TOR    W     95-76      3     0     0     0     0     0     0     0     1     1     0     0     0     0     0     0
01/23    DET     DAL    L    91-112      6     0     2     0     1     0     0     0     1     1     0     0     0     0     0     0
TOTAL FOR JANUARY                       49     3    16     1     9     2     2     2     6     8     2     4     0     0     0     9
                                                                                  AVG REB      1     AVG AST    .3     AVG PTS   1.1

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
02/08    DET     PHO    L    97-107      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
02/10    DET    @CHI    L    102-107     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
02/22    DET    @CLE    L     78-99     18     5    15     3     8     0     0     2     2     4     0     1     0     0     0    13
02/24    DET    @MIA    L    91-103     11     0     3     0     1     0     0     0     2     2     0     0     0     1     0     0
02/25    DET    @NOR    L     87-90     14     1     4     1     4     0     0     0     2     2     1     0     0     1     0     3
02/27    DET    @ORL    W     93-85     11     1     2     1     2     0     0     0     1     1     0     0     0     2     0     3
TOTAL FOR FEBRUARY                      54     7    24     5    15     0     0     2     7     9     1     1     0     4     0    19
                                                                                  AVG REB    1.5     AVG AST    .2     AVG PTS   3.2

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
03/01    DET    @BOS    W    105-95     16     4     5     1     1     2     2     0     0     0     0     2     0     1     0    11
03/03    DET     DEN    W    100-95     12     0     2     0     1     0     0     0     1     1     0     2     0     1     0     0
03/06    DET     GSW    W    108-91     19     1     7     0     3     0     0     1     6     7     1     0     1     0     0     2
03/07    DET    @ATL    L     83-87      7     1     3     0     2     0     0     2     0     2     0     0     0     0     0     2
03/09    DET     ORL    W     98-94     17     3     8     1     2     0     1     1     3     4     2     1     1     0     0     7
03/11    DET     NYK    L    111-116    19     1     3     1     3     1     2     0     2     2     1     1     1     1     0     4
03/13    DET    @TOR    W     99-95      7     1     1     1     1     0     0     0     0     0     0     0     0     0     0     3
03/17    DET    @DAL    L    101-103     9     1     1     0     0     0     0     0     0     0     0     1     1     0     0     2
03/18    DET    @HOU    L    101-106     8     2     4     1     3     1     2     0     0     0     0     1     0     1     0     6
03/20    DET     LAC    W    108-90     27     5     7     3     4     0     0     0     3     3     0     0     0     0     0    13
03/22    DET     MIA    L    96-101     16     2     6     1     4     0     0     0     2     2     0     0     0     0     0     5
03/24    DET    @CHI    L     91-99     14     4     7     1     3     0     0     1     3     4     1     1     0     1     0     9
03/26    DET     LAL    L     77-92     20     3     9     2     7     1     2     0     4     4     1     0     0     1     1     9
03/28    DET    @WAS    W     98-96     14     2     4     2     2     0     0     1     2     3     0     2     1     0     0     6
03/29    DET     PHI    W    101-97      6     0     1     0     1     0     0     0     1     1     0     0     0     1     0     0
03/31    DET    @CLE    L     73-79     13     0     0     0     0     0     0     1     0     1     0     0     0     0     0     0
TOTAL FOR MARCH                        224    30    68    14    37     5     9     7    27    34     6    11     5     7     1    79
                                                                                  AVG REB    2.1     AVG AST    .4     AVG PTS   4.9

                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
04/01    DET    @NJN    L    98-111     22     6    11     3     5     1     1     2     0     2     1     2     0     0     0    16
04/04    DET    @PHI    L     90-95     10     0     1     0     1     0     0     1     2     3     0     1     0     0     0     0
04/05    DET     CHA    W    104-97      4     1     1     1     1     0     0     0     0     0     1     0     0     1     0     3
04/08    DET    @NYK    W    113-86     15     3     6     2     4     2     2     1     1     2     0     0     0     0     0    10
04/10    DET     NJN    W    100-93     12     0     3     0     2     2     2     0     6     6     0     0     0     0     0     2
04/11    DET    @IND    L    102-106     5     0     0     0     0     0     0     0     0     0     0     1     0     0     0     0
04/13    DET     CHI    L     88-91      7     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
04/15    DET    @MIA    L    96-102     37     4    13     0     7     2     2     3     4     7     0     2     0     0     1    10
TOTAL FOR APRIL                        112    14    35     6    20     7     7     7    13    20     2     6     0     1     1    41
                                                                                  AVG REB    2.5     AVG AST    .3     AVG PTS   5.1


                                       MIN   FGM   FGA   3FM   3FA   FTM   FTA    OR    DR    TR   AST     F   STL    TO   BLK   PTS
                                       ---   ---   ---   ---   ---   ---   ---    --    --    --   ---     -   ---    --   ---   ---
TOTAL                                  632    82   207    41   120    19    25    28    79   107    22    43     7    17     4   224
                                                                                  AVG REB    1.8     AVG AST    .4     AVG PTS   3.8
TOTAL GAMES 59